Licensing
Licensing Public Register
As the licensing authority, we have a responsibility to maintain registers on certain licensable activities.
These registers contain information about all of the licence applications we receive and approve. They are updated regularly and available online to the public.
Licensing Act 2003
The details of Temporary Event Notices & Late Temporary Event Notices scheduled to take place within the next 28 days can be viewed below:
Premises or Location | Post Town | Postcode | Notice number | Start Date | Expiry Date | Start Time | End Time | Submitter | Capacity | Club Supply Of Alcohol | Sale By Retail Of Alcohol | Provision Of Regulated Entertainment | Provision Of Late Night Refreshment | Late Temporary Event Notice |
Templeton Village Hall | Narberth | SA67 8BN | PEMBS/TEN/23/271 | 29/09/2023 | 29/09/2023 | 19:00 | 21:00 | Megan Oregan | 100 | No | Yes | No | No | No |
Lamphey Village Hall | Pembroke | SA71 5PB | PEMBS/TEN/23/264 | 23/09/2023 | 23/09/2023 | 18:00 | 23:59 | Phillip Kidney | 110 | No | Yes | Yes | No | Yes |
Grain | Haverfordwest | SA62 6SA | PEMBS/LTEN/23/82 | 19/09/2023 | 19/09/2023 | 19:30 | 22:30 | Ben Washbrook | 70 | No | Yes | Yes | No | Yes |
Broad Haven & District Village Hall | Broad Haven | Unknown | PEMBS/LTEN/23/81 | 16/09/2023 | 16/09/2023 | 19:00 | 23:30 | Natasha Johnston | 499 | No | No | Yes | No | No |
Pembrokeshire Gin Co Distillery | Pembroke Dock | SA72 6XS | PEMBS/TEN/23/263 | 23/09/2023 | 24/09/2023 | 12:00 | 01:00 | Charlotte Alexandra Clark | 230 | No | Yes | Yes | No | No |
Hanger Unit 4, 6 Thornton Industrial Estate | Milford Haven | Unknown | PEMBS/TEN/23/268 | 07/10/2023 | 07/10/2023 | 13:00 | 00:00 | Tracey Howard | 490 | Yes | Yes | Yes | Yes | No |
Hanger Unit 4, 6 Thornton Industrial Estate | Milford Haven | Unknown | PEMBS/TEN/23/267 | 30/09/2023 | 30/09/2023 | 19:00 | 00:00 | Tracey Howard | 275 | Yes | Yes | Yes | Yes | No |
Jacks at The Longhouse | Pembroke | SA71 5LW | PEMBS/TEN/23/259 | 23/09/2023 | 23/09/2023 | 00:30 | 02:00 | Nigel Land | 110 | No | Yes | Yes | Yes | No |
Dewslake Farm | Pembroke | SA71 5PB | PEMBS/TEN/23/261 | 22/09/2023 | 24/09/2023 | 18:00 | 18:00 | Robert Godwin | 150 | No | Yes | Yes | No | No |
Giraldus Centre Manorbier, Manorbier | Tenby | SA70 7TN | PEMBS/TEN/23/258 | 15/09/2023 | 15/09/2023 | 18:00 | 23:00 | Mark Everson | 200 | No | Yes | No | No | No |
The Guardhouse, Admiralty Way, The Dockyard | Pembroke Dock | SA72 6TD | PEMBS/TEN/23/257 | 15/09/2023 | 15/09/2023 | 18:00 | 23:00 | Natalie Hunt | 499 | No | Yes | Yes | No | No |
The Former Pillar Building Unit 13, The Dockyard | Pembroke Dock | SA72 6TD | PEMBS/TEN/23/256 | 15/09/2023 | 15/09/2023 | 19:00 | 23:00 | Natalie Hunt | 499 | No | Yes | Yes | No | No |
Cilgerran Village Hall | Cilgerran | Unknown | PEMBS/TEN/23/262 | 16/09/2023 | 16/09/2023 | 14:00 | 00:00 | Francine Barber | 100 | No | Yes | No | No | No |
Dewslake Farm | Pembroke | SA71 5PB | PEMBS/TEN/23/255 | 16/09/2023 | 17/09/2023 | 12:00 | 02:00 | Elinor Caroline Morris Day | 200 | No | Yes | Yes | No | No |
Market Hall | Crymych | Unknown | PEMBS/TEN/23/265 | 15/09/2023 | 15/09/2023 | 18:00 | 23:59 | Robin Davies | 200 | No | Yes | No | No | No |
Pembroke Town Hall | Pembroke | SA71 4JS | PEMBS/TEN/23/260 | 07/10/2023 | 07/10/2023 | 18:00 | 23:59 | Phillip Kidney | 150 | No | Yes | Yes | No | No |
St Ismaels Church - Camrose | Haverfordwest | SA62 6EA | PEMBS/TEN/23/254 | 28/09/2023 | 28/09/2023 | 19:00 | 22:00 | Katharine Lawrence | 100 | No | Yes | No | No | No |
Canolfan Clydau Centre | Llanfyrnach | SA35 0BE | PEMBS/TEN/23/253 | 16/09/2023 | 16/09/2023 | 18:00 | 23:59 | Holly Cross | 150 | No | Yes | Yes | Yes | No |
Cresselly Arms | Kilgetty | SA68 0TE | PEMBS/TEN/23/251 | 20/10/2023 | 21/10/2023 | 14:00 | 22:00 | Stephen Graham Adams | 3 | No | Yes | No | No | No |
Cresselly Arms | Kilgetty | SA68 0TE | PEMBS/TEN/23/250 | 14/10/2023 | 15/10/2023 | 14:00 | 22:00 | Stephen Graham Adams | 3 | No | Yes | No | No | No |
Cresselly Arms | Kilgetty | SA68 0TE | PEMBS/TEN/23/248 | 06/10/2023 | 08/10/2023 | 14:00 | 22:00 | Stephen Graham Adams | 3 | No | Yes | No | No | No |
Cresselly Arms | Kilgetty | SA68 0TE | PEMBS/TEN/23/247 | 29/09/2023 | 01/10/2023 | 14:00 | 22:00 | Stephen Graham Adams | 3 | No | Yes | No | No | No |
Cresselly Arms | Kilgetty | SA68 0TE | PEMBS/TEN/23/246 | 22/09/2023 | 24/09/2023 | 14:00 | 22:00 | Stephen Graham Adams | 3 | No | Yes | No | No | No |
Cresselly Arms | Kilgetty | SA68 0TE | PEMBS/TEN/23/245 | 15/09/2023 | 17/09/2023 | 14:00 | 22:00 | Stephen Graham Adams | 3 | No | Yes | No | No | No |
Town Moor | Narberth | SA67 7AG | PEMBS/TEN/23/189 | 23/09/2023 | 24/09/2023 | 10:00 | 18:00 | Lyndon Bernard Belt | 450 | No | Yes | Yes | No | No |
Town Moor Car Park | Narberth | Unknown | PEMBS/TEN/23/188 | 23/09/2023 | 24/09/2023 | 10:00 | 18:00 | Lyndon Bernard Belt | 300 | No | Yes | No | No | No |
Rhosygilwen Mansion | Cardigan | SA43 2TW | PEMBS/TEN/23/68 | 07/10/2023 | 08/10/2023 | 00:00 | 01:00 | Brenda Maureen Squires | 150 | No | Yes | Yes | Yes | No |
This information is updated every week to ensure it remains up to date.
Combined Hackney Carriage/ Private Hire Vehicle Driver Register
Private Hire Operator Register
Designated List of Wheelchair Accessible Vehicles
ID: 2597, revised 18/09/2023
Print