Licensing
Licensing Public Register
As the licensing authority, we have a responsibility to maintain registers on certain licensable activities.
These registers contain information about all of the licence applications we receive and approve. They are updated regularly and available online to the public.
Licensing Act 2003
The details of Temporary Event Notices & Late Temporary Event Notices scheduled to take place within the next 28 days can be viewed below:
Premesis or Location / Enw neu leoliad |
Post Town /Ardal |
Postcode / Côd post |
Notice Number / Rhif rhybudd |
Start Date / Dyddiad cychwyn |
End Date / Dyddiad Gorffen |
Start Time |
End Time |
Submitter / Cyflwyno |
Permitted Number of People / Nifer o bobl a ganiateir |
Club Supply Of Alcohol / Cyflenwad alcohol o glwb |
Sale By Retail Of Alcohol / Gwerthu wrth adwerthu alcohol |
Provision Of Regulated Entertainment / Darparu adloniant rheoledig |
Provision Of Late Night Refreshment / Darparu lluniaeth hwyr y nos |
Late Temporary Event Notice / Hysbysiad Digwyddiad Dros Dro Hwyr |
Shipping Farm | Narberth | SA67 8DN | PEMBS/TEN/22/140 | 02/07/2022 | 04/07/2022 | 12:00 | 02:00 | Thomas Edward James Bevan | 400 | No | Yes | No | No | No |
Llysyfran Young Farmers Club | Clarbeston Road | SA63 4RL | PEMBS/TEN/22/139 | 01/07/2022 | 03/07/2022 | 19:00 | 01:00 | Tom Bevan, | 400 | No | Yes | No | No | Yes |
Great Westfield Farm | Milford Haven | SA73 1LB | PEMBS/TEN/22/138 | 02/07/2022 | 03/07/2022 | 12:00 | 02:00 | Tom Bevan, | 400 | No | Yes | No | No | No |
Field in Mount Pleasant | HAVERFORDWEST | SA62 5PH | PEMBS/TEN/22/137 | 09/07/2022 | 10/07/2022 | 12:00 | 02:00 | Tom Bevan, | 400 | No | Yes | No | No | No |
Celtic Camping | HAVERFORDWEST | SA62 6DG | PEMBS/LTEN/22/39 | 24/06/2022 | 24/06/2022 | 17:00 | 23:00 | Emily James | 30 | No | Yes | No | No | Yes |
Hancocks Yard | Pembroke Dock | SA72 6JY | PEMBS/TEN/22/136 | 02/07/2022 | 02/07/2022 | 10:00 | 16:00 | Peter Kraus | 200 | No | No | Yes | No | No |
Nantwen Holiday Cottage & Wedding Venue | CRYMYCH | SA41 3XG | PEMBS/LTEN/22/38 | 24/06/2022 | 24/06/2022 | 17:00 | 22:00 | Daniel George Glyndwr Slade-Davies | 75 | No | Yes | No | No | Yes |
Monkhaven Manor | Haverfordwest | SA62 3TH | PEMBS/TEN/22/133 | 02/07/2022 | 03/07/2022 | 11:00 | 01:00 | Robert James Mathias | No | No | No | No | No | |
Monkhaven Manor | Haverfordwest | SA62 3TH | PEMBS/LTEN/22/37 | 25/06/2022 | 26/06/2022 | 11:00 | 01:00 | Robert James Mathias | No | No | No | No | No | |
Bryndewi | Haverfordwest | SA62 5NG | PEMBS/LTEN/22/36 | 25/06/2022 | 26/06/2022 | 12:00 | 02:00 | Thomas Edward James Bevan | 400 | No | Yes | No | No | Yes |
Wolfscastle Festival Field | Wolfscastle | SA62 5LZ | PEMBS/TEN/22/132 | 02/07/2022 | 02/07/2022 | 18:00 | 23:59 | David Williams | 499 | No | No | Yes | No | No |
Great Hares Head | Haverfordwest | SA62 4EL | PEMBS/LTEN/22/34 | 25/06/2022 | 26/06/2022 | 12:00 | 02:00 | Phillip Kidney | 350 | No | Yes | Yes | No | No |
Old Point House | PEMBROKE | SA71 5AS | PEMBS/LTEN/22/33 | 21/06/2022 | 26/06/2022 | 11:00 | 23:00 | Jonathan Vaughan Angelis Williams | 250 | No | Yes | Yes | Yes | Yes |
Yr Hen Ysgol Dinas | NEWPORT | SA42 0XB | PEMBS/TEN/22/131 | 25/06/2022 | 26/06/2022 | 13:30 | 00:00 | Katy Rogers | 499 | No | Yes | No | No | No |
Salterns Car Park | TENBY | SA70 8DU | PEMBS/TEN/22/130 | 30/06/2022 | 03/07/2022 | 10:00 | 15:00 | Sarah-Jane Wills | 499 | No | Yes | Yes | No | No |
Tegryn Sports Field | Llanfyrnach | SA35 0BH | PEMBS/TEN/22/129 | 02/07/2022 | 02/07/2022 | 12:00 | 23:59 | Marjorie Sanders | 250 | No | Yes | No | No | No |
St Ishmaels Sports Club | HAVERFORDWEST | SA62 3TB | PEMBS/TEN/22/127 | 15/07/2022 | 17/07/2022 | 17:00 | 01:00 | Vanessa Moseley, | 499 | No | Yes | Yes | Yes | No |
Mrs M J Scale & Sons | HAVERFORDWEST | SA62 3AW | PEMBS/TEN/22/126 | 25/06/2022 | 25/06/2022 | 13:00 | 23:55 | Emily James | 160 | No | Yes | No | No | No |
Outside Area Where Wogan Terrace Meets High Street | Saundersfoot | SA69 9EJ | PEMBS/TEN/22/124 | 25/06/2022 | 25/06/2022 | 16:00 | 20:30 | Christopher Williams | 499 | No | Yes | Yes | No | No |
Lydstep House Beach Headlands Complex | TENBY | SA70 7SD | PEMBS/TEN/22/123 | 16/07/2022 | 16/07/2022 | 09:00 | 23:00 | Gareth Lee Scarfe | 400 | No | Yes | Yes | No | No |
Wolfscastle Country Hotel | HAVERFORDWEST | SA62 5LZ | PEMBS/TEN/22/125 | 26/06/2022 | 26/06/2022 | 01:00 | 23:59 | Andrew Maxwell Stirling | 250 | No | Yes | No | Yes | No |
Kiln Park Holiday Centre | Tenby | SA70 7RB | PEMBS/TEN/22/122 | 15/07/2022 | 17/07/2022 | 12:00 | 16:00 | David Evans | 499 | No | Yes | No | No | No |
Pembroke Haven Yacht Club Ltd | PEMBROKE DOCK | SA72 6TR | PEMBS/TEN/22/120 | 16/07/2022 | 17/07/2022 | 10:00 | 01:00 | Robert Murton | 60 | Yes | Yes | No | No | No |
Allt Y Coed Caravan Site | CARDIGAN | SA43 3LP | PEMBS/TEN/22/119 | 02/07/2022 | 02/07/2022 | 11:00 | 23:00 | Armin Elsaesser | 100 | No | No | Yes | No | No |
Redhill Preparatory School | HAVERFORDWEST | SA61 2UR | PEMBS/TEN/22/116 | 09/07/2022 | 09/07/2022 | 12:30 | 17:30 | Joanne Elizabeth Morris | 250 | No | Yes | No | No | No |
The Bar | MILFORD HAVEN | SA73 1PY | PEMBS/TEN/22/115 | 02/07/2022 | 03/07/2022 | 18:00 | 00:30 | LIAM SANDERSON | 498 | No | Yes | Yes | No | Yes |
Angle Football Field | Pembroke Dock | SA71 5AT | PEMBS/TEN/22/108 | 16/07/2022 | 16/07/2022 | 15:00 | 00:00 | Kathryn Lunn, | 150 | No | Yes | Yes | Yes | No |
Top Of The Woods | BONCATH | SA37 0EP | PEMBS/TEN/22/107 | 25/06/2022 | 25/06/2022 | 12:00 | 23:00 | Suzanne Hammond | 12 | No | Yes | No | No | No |
Robeston Hall | Milford Haven | SA73 3TL | PEMBS/TEN/22/87 | 16/07/2022 | 16/07/2022 | 14:00 | 00:00 | Juliana Morgans, | 200 | No | Yes | Yes | No | No |
Fishguard Bay Yacht Club | FISHGUARD | SA65 9NB | PEMBS/TEN/22/92 | 01/07/2022 | 03/07/2022 | 12:00 | 00:00 | Amanda Lesley Griffiths | 100 | No | Yes | No | No | No |
Bowen Memorial Hall | HAVERFORDWEST | SA62 3UN | PEMBS/TEN/22/60 | 25/06/2022 | 25/06/2022 | 19:00 | 00:00 | Kathryn Mary Morgan | 100 | No | Yes | No | No | No |
Parc y Dderwen | CLUNDERWEN | SA66 7QL | PEMBS/TEN/22/53 | 24/06/2022 | 26/06/2022 | 18:00 | 23:00 | Lauren Jane Simpson | 220 | No | Yes | Yes | No | No |
This information is updated every 48 hours to ensure it remains up to date.
Should you have any queries regarding the details of the TENs listed please contact Licensing on 01437 764551 or licensing@pembrokeshire.gov.uk
Taxi Licensing
This information is updated every week to ensure it remains up to date.
Combined Hackney Carriage/ Private Hire Vehicle Driver Register
Private Hire Operator Register
Designated List of Wheelchair Accessible Vehicles