Delegated Decisions
Director of Transport and the Environment - Previous Decisions
ReferenceNumber |
DecisionDate |
DecisionTaker |
Details of Decision |
---|---|---|---|
351 | 01/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Vehicle at Castle Quarry near our Compound the 4x4 behind Ford Maverick |
352 | 02/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Ford white van in Harbour Village sorn MOT untill June 19 |
353 | 03/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Black Peugeot in the meads sport centre car park, by the youth centre near the entrance to the meads field its been there since November |
354 | 04/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Boat in Windsor Gardens Neyland |
355 | 04/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Trailer John Street Neyland |
356 | 04/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Trailer parking area Strongbow Walk Pembroke |
357 | 04/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Boat on trailer in Brick Houses car park Milford Haven |
358 | 04/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | A trailer with flat tyres public on-street parking, the trailer has been there for at least four months, with flat tyres and chocks in front of the tyres. Fleming Crescent Haverfordwest |
359 | 08/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Customer said another caravan has also appeared in the car park not hooked up to a vehicle in the village Maes Derwen in Eglwyswrw which is next to the old Sargents Inn Pub on the left side before you go up the hill out towards Cardigan. Customer said it has been in the carpark since Friday and is taking up space |
360 | 09/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Car park is part of the Devon Drive estate a BMW 3 Series Coupe blue is SORN, MOT expired on 20/11/18 |
361 | 11/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | In layby just before Lady Park Tenby Fiat (red) no tax since 18/03/2019 and no MOT since 14/03/2019 |
362 | 11/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Unattached trailer has been left at the end of Maes Y Dre St.Dogmaels Should be Union Terrace St. Dogmaels rather than Maes Y Dre |
363 | 11/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Green Nissan Vale Road Garages Neyland |
364 | 12/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Black MG car park next to Portifield Avenue sorn no mot |
365 | 15/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Grey Alfa Romeo car park next to Portifield Avenue Sorn no mot |
366 | 17/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | In the top car park on the left hand side Gwilliam Court there is a silver Focus been there about six weeks and Sorn |
367 | 17/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Caravan - South View Hook - white on road blocking disabled access (drop kerb) |
368 | 24/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Devonshire Road, Pembroke Dock. Car has been there for 3 weeks. It is half on the pavement and the road. Tyres are nearly flat. Vauxhall Zafira. |
369 | 30/04/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Narberth Police requesting we take steps to remove the following caravan; It is on the B4313 in the layby before the junction to Llanycefn. Not attatached to anything, no number plate |
370 | 01/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Silver Peugeot Kensington Court, Haverfordwest it is SORN but on the highway, has been there for around six months and now looking shabby with flat tyres |
371 | 03/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Silver Skoda been park here Prioryville for about a month. No tax no mot now in elm lane |
372 | 07/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Blue Megane parked in Hottipass street Fishguard with flat tyres, no road tax |
373 | 07/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Vauxhall Vectra which is parked half way down Cleddau Avenue Neyland, it hasn’t moved since the owners moved into their property in December 2018. It has had a flat tyre for several months and has grass growing out of it. |
374 | 13/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | There is a boat that has been left on the grass verge in Shirburn Close, Angle |
375 | 14/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | White transit van for carrying pigeons parked in Philips lane Pennar has been there for nearly a year no tax since March 19 |
376 | 14/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Boat glebelands hakin rib |
377 | 14/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Boat glebelands hakin orange white |
378 | 14/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Black Audi Glebelands Hakin sorn no mot |
379 | 17/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Shirburn Close, Angle white small boat/jet ski |
380 | 20/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Car has been parked on the road at the bottom of Queen Street p.dock for about the last 9 months. The MOT expired on 30.08.18 and the tax was due on 01.03.19. |
381 | 21/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Silver Subaru car left on jacks on an old garage space base, No Number plates could be found/seen Vale Road |
382 | 23/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Albion street Milford haven – caravan |
383 | 23/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Charles street Neyland – boat on trailer |
384 | 23/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Caravan rear of coombs drive Milford Haven |
385 | 30/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Car has been parked in front of Cherry Grove for over a week now with a flat tyre |
386 | 30/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | White transit rear of Nelson Avenue Milford Haven |
387 | 30/05/2019 | Mr R Brown, Head of Environmental Services and Public Protection | This car has been static for over two weeks. It is located in the car park in Castle Street Pennar. Blue Ford. |
388 | 06/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Car a silver Renault has been here for weeks ,it was showing false number plates but these plates were for a blue Vauxhall on the dvla site but now the plates have been removed and the car left in the small car park at the rear of the Glebe and near Green crescent by the garages/play area thanks. |
389 | 06/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Castle Quarry no plates on the transit |
390 | 06/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | At Castle Quarry flatbed |
391 | 06/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Castle Quarry - Peugeot now taxed and has mot |
392 | 06/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Catering van at the end of the terrace at the dockyard with ''Mama Mia'' written on the side. It does not look like it has been in use for some time. It is parked at the end of a cul-de-sac and also causing an obstruction for people turning. It is also blocking an entrance to a gentleman’s garage and he cannot gain access at all |
393 | 06/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | A trailer left on the corner on Beach road, Llanraeth. It is not attached to a vehicle and people cannot turn or pass as well as causing an obstruction |
394 | 11/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Silver Vauxhall car which is showing as a SORN vehicle MOT exp 30.10.19. The car is sometimes parked on the road and sometimes parked on the front lawn Vicary Crescent, Milford Haven. |
395 | 13/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Red van parked on Vicary crescent blocking the pathway and no on seems to be using it and it has no MOT and no TAX and is sorn. |
396 | 17/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Fishing boat parked on the side of the road causing an obstruction Maes y Neuadd area |
397 | 20/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Abandoned car in School Gardens carpark, Pennar red Ford Vehicle is not taxed or MOT’d |
398 | 20/06/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Picton Close, Hakin Mercedes white van parked in the close, SORN and no MOT. |
399 | 02/07/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Black Chrysler not moved since Jan 2019. Larch Road |
400 | 02/07/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Small boat Location is the Strand Saundersfoot to fore of sub stations adjacent to Smugglers Cottage |
401 | 02/07/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Caravan been parked on the road for a few days no number plate on rear may have been dumped. Hawthorn Rise area |
402 | 03/07/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Car being parked in a public car park in Hill Park, Narberth. The vehicle is SORN and has a valid MOT until 25th July - Mini Cooper |
403 | 05/07/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Yellow Volkswagen people carrier at the end of Longstone St Florence cul-de-sac which hasn't moved for at least two years. Tax expired 1.7.17, mot expired 9.7.17. |
404 | 10/07/2019 | Mr R Brown, Head of Environmental Services and Public Protection | There is an untaxed motor scooter parked in the layby in front of the properties in Ffos Las |
405 | 24/07/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Abandoned car in Harbour Village, Goodwick, silver Volkswagen. The car is mot'd and on a sorn but is on the roadside. |
406 | 31/07/2019 | Mr R Brown, Head of Environmental Services and Public Protection | Red Vauxhall combo van. Has been sat there for a month, tax and MOT have both expired. West street Pembroke |
407 | 12/08/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Proposed Road Adoption (Section 228) - Ffordd Cae Teg, Llandissilio |
408 | 08/08/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Proposed Road Adoption - Section 38 – Final Certificate - Shropshire Road, Llanion, Pembroke Dock |
409 | 02/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Proposed Road Adoption (Section 228) - Britannia Drive (cul-de-sac) Pembroke Dock |
410 | 07/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Notice of Application to Stop-Up Highway Section 116 - 8-11 Church Street, Narbert |
411 | 09/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Adoption Agreement under Section 38 – Default Procedure - Dingle Close, Crundale |
412 | 15/05/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Declaration of Adoption – Section 228 - Ocean Point, Saundersfoot |
413 | 22/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - Pembrokeshire College, Merlins Bridge, Haverfordwest |
414 | 10/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010.19-0009-SAB - Hermon Strawdio, Garej y Sgwar, Hermon, Crymych |
415 | 29/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | CA1833 20191029 Active Travel Core Design – Approval to appoint Consultant |
416 | 18/02/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Section 23 Consents – Land Drainage Act 1991 - PCCLDC/2019/001 – Druidston |
417 | 01/05/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Section 23 Consents – Land Drainage Act 1991 - PCCLDC/2019/002 – South of A40 Slebech |
418 | 17/06/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Section 23 Consents – Land Drainage Act 1991 - PCCLDC/2019/003 – Near Gelli Olau Fishguard Rd Newport |
419 | 02/05/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0001/SAB Coppins Park, Pentlepoir |
420 | 17/06/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Section 23 Consents – Land Drainage Act 1991 - PCCLDC/2019/004 – Gelli Olau, Fishguard Rd Newport |
421 | 17/06/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Section 23 Consents – Land Drainage Act 1991 - PCCLDC/2019/05 – Trefaner Farm Llandeloy |
422 | 17/06/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Section 23 Consents – Land Drainage Act 1991 - PCCLDC/2019/006 – Ty Rhos Wolfscastle |
423 | 11/07/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0004/SAB Hazelwood Fields off Keeston Lane |
424 | 15/07/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0003/SAB Land adjacent to Fern Lodge, Sycamore Woods |
425 | 18/07/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0005/SAB Tasker Milward VC School |
426 | 01/08/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Section 23 Consents – Land Drainage Act 1991 - PCCLDC/2019/007 – Foundry Point Park Wisemans Bridge |
427 | 01/08/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Section 23 Consents – Land Drainage Act 1991 - PCCLDC/2019/008 – Cilgerran Holly Cottage |
428 | 05/08/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0006/SAB 31 Gorswood Drive |
429 | 12/08/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0007/SAB 31 Pelcomb Cross Farm |
430 | 30/09/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Proposed Road Adoption (Section 38) - Glenover Fields, Phase 6, Haverfordwest |
431 | 10/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0009/SAB Hermon Strawdio |
432 | 16/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0011/SAB Glanmoy Goodwick |
433 | 22/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0013/SAB Dwelling adjacent Derwen Deg, Clunderwen |
434 | 23/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Head of Service consent to proceed with formal advertising of proposal 2019/20 Road Safety Grant Schemes – Road & Pedestrian Improvements at Horsefair Roundabout / Augustine Way - 20mph limit – Augustine Way |
435 | 31/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - 19-0015-SAB - Lab and workshop. Valero Refinery, Pembroke |
436 | 01/11/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Highways Act 1980 – Section 228 – Declaration of Adoption - Britannia Drive (Nos 45-57) Pembroke Dock |
437 | 05/11/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 – 19-0008-SAB - Temporary Modular Classrooms – Tasker Millward School, Portfield Avenue, Haverfordwest |
438 | 05/11/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - 19-0014-SAB - Pembrokeshire College –Withybush Road, Withybush Trading Estates, Withybush, Crundale |
439 | 11/11/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Proposed Road Adoption (Section 228) - Freemans View, Haverfordwest |
440 | 13/11/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Proposed Road Adoption (Section 38) - Hawkstone Road (Extension), Pembroke Dock |
441 | 11/11/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Highways Act 1980 – Section 38 - Final Certificate - Residential Development off St Johns Road, Pembroke Dock (Extension to Hawkstone Road) |
442 | 04/10/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Invitation to Tender; approval in accordance with Clause 22.2, CPR (November 2018)- 21st C English Medium School, Haverfordwest Access Road |
443 | 09/08/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Highways Act 1980 – Section 38 Final Certificate - Private housing development at land known as Dale Road (Phase 1A) Milford Haven |
444 | 15/11/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Highways Act 1980 – Section 38 – Part 2 Final Certificate - Park Gardens, Begelly |
445 | 27/11/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - 19-0019-SAB - Marloes Sands Car Park, Marloes, Haverfordwest |
446 | 27/11/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - Proposed Teaching Block - Pembrokeshire College, Folly Farm, Begelly |
447 | 02/12/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | CA1832 20191202 at Pembroke Dock, Phase 1 – Approval to appoint Contractor – Evan Pritchard Contractor Ltd - Narberth to Haverfordwest – Carding Mill Lane Improvement |
448 | 04/12/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Consent to proceed with formal advertising - TRO - Withybush Road, Haverfordwest 30 mph |
449 | 04/12/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Consent to proceed with formal advertising - TRO - Bush Hill, Pembroke 30 mph |
450 | 06/12/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | 509_19 Framework Schedule 3 – Form of Contract & Call-Off Terms - Parking Management Solutions – contract with Metric Group Ltd |
451 | 11/12/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Highways Act 1980 Section 38 – Final Certificate - Development adjacent Elm Grove, St Florence (Cadwallader Court) |
452 | 13/12/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Proposed Road Adoption (Section 38) - Cadwallader Court, St Florence |
453 | 10/12/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - 19-0017-SAB - Proposed agricultural building & slurry storage area. The Old House, Nolton Croft, Houghton, Milford Haven |
454 | 10/12/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - 19-0020-SAB - Sundown, Newgale, Haverfordwest |
455 | 10/12/19 | Darren Thomas, Head of Infrastructure, Transport & Environment | Schedule 3 Consents – Flood & Water Management Act 2010 - 19/0017/SAB The Old House Houghton |
456 | 08/01/20 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - 19-0021-SAB - Restoration of dwelling known as Y Garn, Mountain West, Newport |
457 | 09/01/20 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - 19-0023-SAB - Erection of an agricultural building. Cedar Wood Barn, St Twynnells, Pembroke, Pembrokeshire. SA71 5HX |
458 | 10/01/20 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - 19-0018-SAB - Affordable Housing Development, Cranham Park, Johnston, Haverfordwest |
459 | 22/01/20 | Darren Thomas, Head of Infrastructure, Transport & Environment | SAB Permission – Schedule 3 to the Flood & Water Management Act 2010 - 19-0022-SAB - Housing Development – The Barn, Dinas Cross, Pembrokeshire |
460 | 28/01/20 | Darren Thomas, Head of Infrastructure, Transport & Environment | Ordinary Water Course Consent, Land Drainage Act 1991 (Section 23) - PCCLDC/2020/001 - River Pilau, Teifi Marshes Nature Reserve Cilgerran |
461 | 30/01/20 | Darren Thomas, Head of Infrastructure, Transport & Environment | Approval to appoint Jones Brother (Henllan) for the sum of £297,814 - Award of Fenton School Single Classroom Extension. |
462 | 06/07/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0039 – SAB
|
463 | 06/07/2023 | Darren Thomas | Director Decision –
|
464 | 06/07/2023 | Darren Thomas | Director Decision –
|
465 | 07/07/2023 | Darren Thomas | Ordinary Watercourse Consent
|
466 | 17/07/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0042 – SAB
|
467 | 14/07/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0040 – SAB
|
468 | 13/07/2023 | Darren Thomas | Decision by Head of Infrastructure and Environmental Services
|
469 | 13/07/2023 | Darren Thomas | Ordinary Watercourse Consent –
|
470 | 12/07/2023 | Darren Thomas | CA1872 Church Road Roch Footway ImprovementEvan Pritchard Contractors Ltd |
471 | 11/07/2023 | Darren Thomas | Ordinary Watercourse Consent
|
472 | 18/07/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0041 – SAB
|
473 | 21/07/2023 | Darren Thomas | Proposed Waiting Restriction Findings
|
474 | 21/07/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0044 – SAB
|
475 | 24/07/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0046 – SAB
|
476 | 26/07/2023 | Darren Thomas | DPPP’s – Variation 26 – Consultation Feedback |
477 | 28/07/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0045– SAB
|
478 | 31/07/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0047 – SAB
|
479 | 01/08/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0048 – SAB
|
480 | Darren Thomas | The County of Pembroke (Various Roads) (speed Limits) Amalgamation Order 2023 | |
481 | 31/03/2023 | Darren Thomas | One off Purchase of Two Catering Trailers |
482 | 02/08/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0051 – SAB
|
483 | 01/08/2023 | Darren Thomas | Proposed Waiting Restrictions Findings
|
484 | 04/08/2023 | Darren Thomas | Ordinary Watercourse Consent
|
485 | 08/08/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0052 – SAB
|
486 | 08/08/2023 | Darren Thomas | Compliance with Code of Practice introducing Lower Type 5 hierarchy (Green Lanes) |
487 | 11/08/2023 | Darren Thomas | Director Decision –Authorise Direct Award off Framework for off Framework for Vehicle Telematics |
488 | 15/08/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0043 – SAB
|
489 | 18/08/2023 | Darren Thomas | Director Decision
|
490 | 15/05/2023 | Darren Thomas | Education Transport Routes – September 2023 |
491 | 22/08/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0053 – SAB
|
492 | 21/08/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0049 – SAB
|
493 | 21/08/2023 | Darren Thomas | Schedule 5 – HCC – Purchase Framework – Lots 79 Call-Off Contract Services |
494 | 24/08/2023 | Darren Thomas | AT Steynton to Johnston Consultant Contract Award
|
495 | 30/08/2023 | Darren Thomas | CA1878 Haverfordwest Footbridge & Western Quayside Phase 2 SWMWRCESF Contract Award PD
|
496 | 31/08/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0056 – SAB
|
497 | 30/08/2023 | Darren Thomas | Welsh Government – Pembrokeshire Local Strategy – Flood Risk
|
498 | 29/08/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0054 – SAB
|
499 | 06/09/2023 | Darren Thomas | CA1890B Marsh Road SUP – Detailed Design
|
500 | 06/09/2023 | Darren Thomas | CA1890A Penally Bypass SUP – Detailed Design
|
501 | 06/09/2023 | Darren Thomas | SRIC Narberth – Moorfield Road Narberth – Permission to Award
|
502 | 11/09/2023 | Darren Thomas | CA1892 AT Fan Road Phase 1 – Permission to Award |
503 | 14/09/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0054 – SAB
|
504 | 15/09/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0059 – SAB
|
505 | 18/09/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0051 – SAB
|
506 | 19/09/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0061 – SAB
|
507 | 21/09/2023 | Darren Thomas | CA1954 SRIC Narberth – Station Approach – Permission to Award
|
508 | 25/09/2023 | Darren Thomas | New Trolley Box Cost Proposals |
509 | 25/09/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0062 – SAB
|
510 | 25/09/2023 | Darren Thomas | CA18005 – Bush Hill Walking and Cycle Improvement – Footway Improvement – Permission to Award
|
511 | 22/09/2023 | Darren Thomas | CA1868 MW Quickwell Street Footway Improvement – Permission to Award –
|
512 | 26/09/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0055 – SAB
|
513 | 28/09/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0064 – SAB
|
514 | 03/10/2023 | Darren Thomas |
Director Decision –
|
515 | 05/10/2023 | Darren Thomas |
Principal Inspection Cleddau Bridge
|
516 | 06/10/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0010b – SAB
|
517 | 17/10/2023 | Darren Thomas | LDC App – LDC 2023 007 - Ordinary Watercourse Consent
Llanddewi Velfrey to Penblewin S2 & 3 |
518 | 16/10/2023 | Darren Thomas | PROW Quality Scoring Final |
519 | 19/10/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0063 – SAB
|
520 | 20/10/2023 | Darren Thomas |
Director Decision -
|
521 | 20/10/2023 | Darren Thomas |
Director Decision –
|
522 | 23/10/2023 | Darren Thomas |
Highways Act 1980 – Section 38 Final Certificate
|
523 | 23/10/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0066 – SAB
|
524 | 24/10/2023 | Darren Thomas |
TS2153 Cashfield Way (Part), Primrose Drive and Cormorant Close
|
525 | 24/10/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0065 – SAB
|
526 | 25/10/2023 | Darren Thomas | CA1858 Cleddau Bridge Bus Layby
|
527 | 06/11/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0068 – SAB
|
528 | 20/10/2023 | Darren Thomas |
CA18023 MW Burton Footway – Construction Approval Request
|
529 | 07/11/2023 | Darren Thomas |
Director Decision – Procurement of Battery Powered 4cu Vans
|
530 | 09/11/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0067 – SAB
|
531 | 08/11/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0070 – SAB
|
532 | 10/11/2023 | Darren Thomas | Highways Act 1980 Section 38 Final Certificate
|
533 | 13/11/2023 | Darren Thomas | Ordinary Watercourse Consent
|
534 | 15/11/2023 | Darren Thomas |
Director Decision – Rooftop Solar PPA Roll Out – Approval for Leases/Licenses to Work
|
535 | 20/10/2023 | Darren Thomas |
Director Decision – 4 Post Inspection Lift
|
536 | 21/11/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0071 – SAB
|
537 | 22/11/2023 | Darren Thomas |
CA1954 SRIC Narberth Health Centre – Permission to Award
|
538 | 27/11/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0074 – SAB
|
539 | 29/11/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0069 – SAB
|
540 | 31/11/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0072 – SAB
|
541 | 30/11/2023 | Darren Thomas |
Highways Act 1980 – Section 38 Final Certificate
|
542 | 04/12/2023 | Darren Thomas |
CSM – Consultant Contract Award – Milford Haven PTI
|
543 | 06/12/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0073 – SAB
|
544 | 20/11/2023 | Darren Thomas |
RSF Boncath and Footway Improvements – Construction Approval Request
|
545 | 08/11/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0077 – SAB
|
