Delegated Decisions
Director of Community Services
Record of Director Delegated Decisions - Community Services
ReferenceNumber |
DecisionDate |
DecisionTaker |
Details of Decision |
---|---|---|---|
1192 | 03/01/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 22-0084 – SAB
|
1193 | 10/01/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 22-0085 – SAB
|
1194 | 11/01/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 22-0086 – SAB
|
1195 | 13/01/2023 | Darren Thomas | Ordinary Watercourse Consent – LDC App – LDC/2022/017
|
1196 | 16/01/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 22-0087 – SAB
|
1197 | 18/01/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 22-0088 – SAB
|
1198 | 19/01/2023 | Darren Thomas | Director DecisionInvitation and Evaluation of Tender for one 11T Telescopic Handler |
1199 | 19/01/2023 | Darren Thomas | Director DecisionInvitation and Evaluation of Tender for one 16 Passenger / 6 Standee accessible service |
1200 | 20/01/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 22-0090 – SAB
|
1201 | 23/01/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 22-0091 – SAB
|
1202 | 02/02/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 22-0089 – SAB
|
1203 | 17/02/2023 | Darren Thomas | CA18013 Bus Stop Infrastructure Fund – Laws Street Pembroke Dock – Permission to Award
|
1204 | 06/02/2023 | Darren Thomas | CA1954 – SRIC Narberth – Solar Lighting Project – Permission to Award
|
1205 | 08/02/2023 | Director of Community Services | Signed contract for acquiring a property in Munro Court, Pembroke Dock, for HRA. |
1206 | 08/02/2023 | Director of Community Services | Signed Director Decision for extension of Ice Cream Concession at Newgale. To comply with the Authority’s Contract Procedure Rules. |
1207 | 08/02/2023 | Director of Community Services | Signed Variation Form re contract terms and conditions for Services for Ice Cream Concession at Lower Town, Fishguard |
1208 | 14/02/2023 | Director of Community Services | Signed contract for acquiring a property in Stephen Street, Milford Haven, for HRA. |
1209 | 14/02/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at South Court, Haverfordwest. |
1210 | 14/02/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for Land Swap, Surrender and Regrant and Compensation Payment to facilitate new Welsh Medium School in Pembroke. |
1211 | 14/02/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at Precelly Place, Milford Haven. |
1212 | 14/02/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at John Lewis Street, Hakin. |
1213 | 14/02/2023 | Director of Community Services | Counter-signed with Director of Resources Exception Report – Appointment of Management Agents, and Management and Delivery of Planned maintenance works at Riverside Shopping Centre, Haverfordwest. |
1214 | 14/02/2023 | Director of Community Services | Signed contract for acquiring a property in Heol-y-Llan, Llandissilio, for HRA. |
1215 | 14/02/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution (Chief Property Officer on annual leave) for New Letting 10 Hanover Court, Haverfordwest. |
1216 | 15/02/2023 | Director of Community Services | Counter-signed with Director of Resources Welsh Government award of funding letter in relation to burial and cremation fees and additional financial support for families towards the funeral and other associated costs for a child under the age of 18. |
1217 | 16/02/2023 | Director of Community Services | Signed Variation Agreement to the Collaboration Agreement with Capital Law re Associated British Port – Cluster. |
1218 | 16/02/2023 | Director of Community Services | Signed contract for acquiring a property in Scotchwell View, Haverfordwest, for HRA. |
1219 | 20/02/2023 | Director of Community Services | Counter-signed with Director of Resources Welsh Government award of funding in relation to Local Authority import controls establishment and start-up costs – FR Environment and Rural Affairs. |
1220 | 20/02/2023 | Director of Community Services | Signed dispute final account claim from Party B in relation to the works at City Road, Haverfordwest. |
1221 | 23/02/2023 | Director of Community Services | Signed contract for acquiring a property in Wayside Close, Simpson Cross, for HRA. |
1222 | 23/02/2023 | Director of Community Services | Signed Eco Park Construction Contract. |
1223 | 27/02/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at Observatory Avenue, Hakin. |
1224 | 27/02/2023 | Director of Community Services | Signed contract for the Sale of Former Stackpole V C School. |
1225 | 28/02/2023 | Director of Community Services | Counter-signed with Director of Resources Exception Report – Registration Services Software Contract Exception. |
1226 | 28/02/2023 | Director of Community Services | Signed Director Decision Form re Lighting Installation at Thornton ATP, to comply with the Authority’s Contract Procedure Rules. |
1227 | 28/02/2023 | Director of Community Services | Counter-signed with Director of Resources Welsh Government EZ – Pembrokeshire County Council – BIG Banner – grant offer letter. |
1228 | 28/02/2023 | Director of Community Services | Signed UK Innovate grant funding letter of support (Neath Port Talbot CBC) for regional bid for funding (energy sector). |
1229 | 02/03/2023 | Director of Community Services | Counter-signed with Director of Resources Exception Report – To commission a Local Housing Market Assessment. |
1230 | 02/03/2023 | Director of Community Services | Signed SBCD Programme Board Rules of Conduct. |
1231 | 03/02/2023 | Director of Community Services | Counter-signed with Director of Resources – Welsh Government grant – award of funding in relation to Haven Waterway Enterprise Zone funding for the production of Renewable Industry Skills Video. |
1232 | 06/03/2023 | Director of Community Services | Signed contract for acquiring a property in Heywood Court, Tenby, for HRA. |
1233 | 14/02/2023 | Darren Thomas | CA1892 20230214 AT Saundersfoot – Station to Village SUP – Permission to Award
|
1234 | 20/02/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 22-0092 – SAB
|
1235 | 21/02/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0001 – SAB
|
1236 | 23/02/2023 | Darren Thomas | CA18013 20230223 BIF Eglwyswrw Bus Stop Consultation Award
|
1237 | 24/02/2034 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0002 – SAB
|
1238 | 27/02/2023 | Darren Thomas | Highway Realignment to C3014 East of Amroth
|
1239 | 01/03/2023 | Darren Thomas | CA18014 20230301 AT Core Picton Place to Riverside Phase 2 – Consultant Approval
|
1240 | 02/03/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0003 – SAB
|
1241 | 06/03/2023 | Darren Thomas | Approval for Purchase of Telehandler
|
1242 | 06/03/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0004 – SAB
|
1243 | 07/03/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0005 – SAB
|
1244 | 08/03/2023 | Darren Thomas | TS1115 Proposed Adoption East Estate Withybush Adoption |
1245 | 09/03/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at College Park, Neyland. |
1246 | 09/03/2023 | Director of Community Services | Counter-signed with Director of Resources Exception Report – Purchase of Used Service Bus. |
1247 | 13/03/2023 | Director of Community Services | Counter-signed with Director of Resources Exception Report – Purchase of Used Temsa MD9 Mini Coach. |
1248 | 13/03/2023 | Director of Community Services | Signed Notice of Decision re Delivery of an Enforcement Service for Specific Caught in the Act Type Environmental Offences. |
1249 | 13/03/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution to acquire residential property for HRA Account Residential Property at West Court, Haverfordwest. |
1250 | 14/03/2023 | Director of Community Services | Counter-signed with Director of Resources Exception Report – Cleddau Bridge – Specialist Structural Advice Service – Exception to Contract Procedure Rules under Clause 42.4. |
1251 | 20/03/2023 | Director of Community Services | Signed report approving licence agreement and terms for Jameston Community Hall, in accordance with Cabinet decision 13 March 2023. |
1252 | 20/03/2023 | Director of Community Services | Signed Crown Estates Agreements for Gelliswick, Hazelbeach, Dale, Hobbs Point, Neyland. |
1253 | 20/03/2023 | Director of Community Services | Signed Delegated Powers Report under Section 5.2 of the Constitution – Disposal – Council owned land to the rear of The Peak, Harbour Village, Goodwick, SA64 0DZ. |
1254 | 20/03/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at Valence Walk, Pembroke. |
1255 | 23/03/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at Heywood Court, Tenby. |
1256 | 28/03/2023 | Director of Community Services | Signed contract for acquiring a property in Churchill Close, Tenby, for HRA. |
1257 | 28/03/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at Heywood Court, Tenby. |
1258 | 29/03/2023 | Director of Community Services | Signed Terms of Engagement letter – Unit 21 Refurb Works – Riverside Shopping Haverfordwest. |
1259 | 03/04/2023 | Director of Community Services | Director Decision to increase Street Work license charges for 2023/24 in line with inflation – Replacement inflationary increased fees |
1260 | 03/04/2023 | Director of Community Services | Signed contract for acquiring a property in West Court, Haverfordwest, for HRA. |
1261 | 03/04/2023 | Director of Community Services | Signed contract for acquiring a property in John Lewis Street, Hakin, Milford Haven, for HRA. |
1262 | 06/04/2023 | Director of Community Services | Signed contract for acquiring a property in Precelly Place, Milford Haven, for HRA. |
1263 | 05/04/2023 | Director of Community Services | Signed addendum agreement to extend existing RNLI contract for 2 years. |
1264 | 06/04/2023 | Director of Community Services | Counter-signed with Director of Resources – Welsh Government grant – award of funding in relation to the Transforming Towns Programme for Western Quayside, Haverfordwest (Renovation and Re-use of Ocky White Building). |
1265 | 12/04/2023 | Director of Community Services | Signed contract for acquiring part of land lying North and South of Glebelands, Hakin. |
1266 | 13/04/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at Knowling Mead, Tenby |
1267 | 18/04/2023 | Director of Community Services | Signed contract for acquiring a property in Heywood Court, Tenby, for HRA. |
1268 | 18/04/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at Cherry Tree Close, Milford Haven. |
1269 | 24/04/2023 | Director of Community Services | Counter-signed with Director of Resources Welsh Government award of funding letter in relation to Pembrokeshire Library Services – Narberth Library Development. |
1270 | 26/04/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution re Land for Highway Realignment for C31024 to East of Amroth – acquisition of replacement land for highway following coastal landslip. |
1271 | 27/04/2023 | Director of Community Services | Signed contract for acquiring a property in Valence Walk, Pembroke, for HRA. |
1272 | 27/04/2023 | Director of Community Services | Signed Notice of Decision re Formal Tender Exercise for the Appointment of an Operator for the Henry Tudor Centre, to comply with the Authority’s Contract Procedure Rules. |
1273 | 27/04/2023 | Director of Community Services | Counter-signed with Director of Resources Exception Report – Heart of Pembrokeshire LUF Project – Haverfordwest Castle Gaol – Archaeological Evaluation Phase I. |
1274 | 02/05/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution re Grant of Lease and associated Cable Easements and Right of Way – Land at Feidr Castell, Fishguard. |
1275 | 05/05/2023 | Director of Community Services | Counter-signed with Director of Resources Exception Report – Nature Network Fund – Common Connections – Additional Ecological Surveys/extension to contract. |
1276 | 09/05/2023 | Director of Community Services | Signed Delegated Powers report under Section 5.2 of the Constitution for HRA Account Residential Property Acquisition at College Court, Haverfordwest. |
1277 | 14/03/2023 | Darren Thomas |
Invitation & Evaluation of Tender for 4 x 4 pick up |
1278 | 14/03/2023 | Darren Thomas |
Direct Award Off Framework for 3.5T Cage Pick Ups |
1279 | 15/03/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0006 – SAB
|
1280 | 15/03/2023 | Darren Thomas | Extension of Silverstone Green Energy Ltd Phase 4 Installation of Battery Electrical Vechicle (BEV) Charging to include Phase 5 Installation of BEV Charging at Depots |
1281 | 16/03/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0007 – SAB
|
1282 | 28/03/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0008 – SAB
|
1283 | 29/03/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0009 – SAB
|
1284 | 29/03/2023 | Darren Thomas |
Highways Act 1980 Section 228 – Proposed Part Road Adoption
|
1285 | 13/03/2023 | Darren Thomas |
Pembrokeshire WDMS Software Services Agreement 2023
|
1286 | 04/04/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0011 – SAB
|
1287 | 12/04/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0013 – SAB
|
1288 | 11/04/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0010 – SAB
|
1289 | 18/04/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0014 – SAB
|
1290 | 19/04/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0015 – SAB
|
1291 | 21/04/2023 | Darren Thomas | Public Transport – Re-tendering (351, 352, 400 and 405)
|
1292 | 24/04/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0016 – SAB
|
1293 | 26/04/2023 | Darren Thomas | Mini Competition Exercise under SWW Regional Civil Engineering Contractors Framework
|
1294 | 26/04/2023 | Darren Thomas | CA1878 20230425 – Haverfordwest Footbridge & Western Quayside Phase 2 – Tender Evaluation Report
|
1295 | 28/04/2023 | Darren Thomas | Ordinary Watercourse Consent
|
1296 | 28/04/2023 | Darren Thomas | Notice of Decision –Mechanical Consultancy Services to support PCC on the Ysgol Bro Penfro Project and Kitchen Ventilation upgrades at St Marks, Fenton, Lamphey, Pennar and Monkton Schools
|
1297 | 03/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0018 – SAB
|
1298 | 04/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0019 – SAB
|
1299 | 04/05/2023 | Darren Thomas | Director Decision –
|
1300 | 10/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0020 – SAB
|
1301 | 10/05/2023 | Darren Thomas | Director Decision –
|
1302 | 11/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0022 – SAB
|
1303 | 12/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0017 – SAB
|
1304 | 15/05/2023 | Darren Thomas | Director Decision –
|
1305 | 15/05/2023 | Darren Thomas | Highways Act 1980 Section 228
|
1306 | 17/05/2023 | Darren Thomas | Proposed Road Adoption
|
1307 | 18/05/2023 | Darren Thomas |
SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0018 – SAB
|
1308 | 16/05/2023 | Darren Thomas |
Notice Under Section 220 of the Highways Act
|
1309 | 10/05/2023 | Darren Thomas | The County of Pembroke (Various Roads) (Speed Limits) Amalgamation Order 2023Legislation to lower the default national speed limit on restricted roads from 30 mph to 20 mph was approved by the Senedd on the 12th July 2022. The new default 20 mph speed limit on restricted roads (characterised by a system of street lighting or otherwise restricted by Order) will come into force on the 17th September 2023. From that date any restricted road will have a speed limit of 20 mph unless a different speed limit is set by the highway authority by Order.The existing sections of Pembrokeshire’s road network currently subject to a speed limit of 30 mph or less have been assessed against the Place criteria set out in Setting exceptions to the 20mph default speed limit for restricted roads to ascertain if they meet the exception criteria and should remain at 30 mph.The principles of the exceptions criteria are built on the Welsh Government’s aspiration that a 20 mph speed limit should generally be set where pedestrians and/or cyclists and motor vehicles mix in a frequent manner, except where strong evidence exists that higher speeds are safe.Following an assessment, a 30 mph speed limit is proposed at the locations outlined in Schedule 1 to the Notice, as exceptions to the 20 mph default speed limit.Speed limits of 20 mph are proposed in relation to the locations outlined in Schedules 2, 3, 4, 5 and 6 of the Notice. Schedule 2 locations currently set as 30 mph by Order. Schedule 3 and 4 locations currently set as 40 mph by Order. Schedule 5 and 6 locations currently set as national speed limits.A part-time speed limit of 20 mph is proposed in relation to the locations outlined in Schedule 7 of the Notice.In consequence of the speed limits proposed, various existing Orders will be revoked or modified by the proposed Order. Pembrokeshire County Council will also take this opportunity to reintroduce existing speed limits, such as 40 mph and 50 mph extents into a countywide Amalgamated Speed Limit map-based Order.Currently details for all Speed Limit Orders (SLO) throughout the County of Pembroke area are stored as paper copies. Under current legislation, Pembrokeshire County Council not only has an obligation to introduce Speed limits in order to ensure the safe and efficient movement of road users on its highway network, but it should also ensure that its SLO’s are systematically reviewed and maintained so that they conform to current legislation.With the advancement of digital and online technology, this system of record keeping has become outdated and due to the large quantity of SLO’s which have been made over several years, it can also be time consuming to locate relevant orders which are either current or have at some point been superseded.In view of these difficulties, a new map-based amalgamation SLO will provide the foundations for creating a base SLO which can be placed on a computer software programme, specially developed for creating map-based information for current and proposed restrictions, along with details of previous restrictions which have subsequently been replaced or removed.It should be noted that outside of the proposed changes highlighted on the Notice, there is no intention to currently change others speed limits in this proposed countywide SLO. It is just a map-based amalgamation exercise of existing Speed limits which are already in place on the road network.Having access to SLO information through this map-based system will also provide the addition benefit of enabling members of the public, GoSafe and the police, who are responsible for the enforcement of speed limits to access up-to-date information, via the internet, on all existing and proposed restrictions.Head of Service Comments/Agreement to advertise TRO:Please note I SUPPORT this to be advertised, with rationale as follows:1. It supports the Legislation to lower the default national speed limit on restricted roads from 30 mph to 20 mph that was approved by the Senedd on the 12th July 2022.2. The assessment of the road network against the WG document “Setting exceptions to the 20mph default speed limit for restricted roads” is noted as the basis to ascertain if roads meet the exception criteria and should remain at 30 mph, i.e.: the assessment is based on national guidelines.3. The principles of the exceptions, particularly being cognisant of pedestrians and/or cyclists and motor vehicles mix is supportive of other wider policy objectives, such as Active Travel and encouraging more walking & cycling.4. The assessment outcomes in terms of Schedules 1, 2, 3, 4, 5 and 6 of the Notice are therefore noted, as well as the part-time speed limit of 20 mph in Schedule 7 of the Notice.5. The consequence that various existing Orders will be revoked or modified by the proposed Order is noted and the resultant reintroduction of existing speed limits is also noted.6. Clearly, this process has acted as a review of our Speed Limit Order (SLO) – which we are obliged to consider periodically anyway.7. The move to map-based amalgamation SLO is a positive step forward, especially in the context of the ever increasing drive toward digitisation and use of technology..8. Agreed that there is no intention to currently change others speed limits in this proposed countywide SLO. |
1310 | 19/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0026 – SAB
|
1311 | 22/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0024 – SAB
|
1312 | 23/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0025 – SAB
|
1313 | 24/05/2023 | Darren Thomas | PROHIBITION AND RESTRICTION OF WAITING AND LOADING AND PARKING PLACES - (CONSOLIDATION) ORDER 2011 (VARIATION NO.26) ORDER 2023 Variation 26 DPPPJenkins Close, Merlin’s Bridge, Haverfordwest - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document. DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken.Trafalgar Road, Haverfordwest - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document. DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken.Warwick Road, Milford Haven - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document. DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken.James Street, Neyland - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document.DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken.Albion Square, Pembroke Dock - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document. DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken.Argyle Street, Pembroke Dock - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document. DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken.Castle Street, Pennar, Pembroke Dock - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document. DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken.Cumby Terrace, Pembroke Dock - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document. DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken.Yr Hafan, St Davids - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document.DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken.The Glebe, Tenby - Create a disabled resident permit bay for a specific applicant who meets the criteria set out in the policy document.DPPP pilot scheme applicant who has met the criteria set out in the policy document to receive a dedicated disabled parking bay outside their property to enable them to maintain their mobility and independence. Medical screening and highway limit review has been undertaken. |
1314 | 25/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0029 – SAB
|
1315 | 30/05/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0030 – SAB
|
1316 | 01/06/2023 | Darren Thomas | CA1878 Haverfordwest Footbridge & Westeren Quayside Phase 2 – SWMWRCESF Contract Award CAT 3
|
1317 | 01/06/2023 | Darren Thomas | On Street Parking Review – Variation 27 Head of Service Consent to Proceeds with Formal Advertising of Proposals. Cartlett, Haverfordwest No waiting at any time Extends current waiting restrictions by 10 metres to protect access from property being obstructed. Fountain Row, Haverfordwest No waiting at any time Extends existing restriction around turning area. Magdalene Street, Merlins Bridge, Haverfordwest Removal of small section of No waiting at any time proposals and replace with limited waiting bays 2hrs no return 1 hour 8am-6pm To enable limited waiting parking provisionPerrots Road, Haverfordwest Limited waiting 1 hour no return 1 hour 8am-6pm To replace unused Goods vehicle loading bay to provide additional short stay parking. School / Hub exit road, Neyland No waiting at any time To remove obstructive parking on the footway. Holyland Road/Twopenny Hay Close, Pembroke No waiting at any time To protect the junction. Milford Street, Saundersfoot Disabled bay 2 hours no return 1 hour 8am-6pm Provide additional disabled bay in the centre of village. The Strand, Saundersfoot No waiting at any time Amend current seasonal restriction to all year round restriction |
1318 | 05/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0027 – SAB
|
1319 | 06/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0031 – SAB
|
1320 | 09/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0032 – SAB
|
1321 | 12/06/2023 | Darren Thomas | Director Decision
|
1322 | 12/06/2023 | Darren Thomas | Director Decision – Procurement of 32 Tonne Hook Loader with Crane
|
1323 | 13/06/2023 | Darren Thomas | CA1878 Haverfordwest Footbridge & Western Quay Phase 2 – GI Works
|
1324 | 14/06/2023 | Darren Thomas | Prendergast One-Way Option Development and Engagement
|
1325 | 14/06/2023 | Darren Thomas | Begelly RS Option Development and Engagement
|
1326 | 14/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0023 – SAB
|
1327 | 15/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0034 – SAB
|
1328 | 15/06/2023 | Darren Thomas | Director Decision Request – Procurement of Kerbside Recycling Receptacles
|
1329 | 16/06/2023 | Darren Thomas | CA1867 Haverfordwest Public Transport Interchange – GI Works
|
1330 | 17/06/2023 | Darren Thomas | Director Decision –Tender for upto 4 Large EV Panel Vans |
1331 | 19/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0035 – SAB
|
1332 | 19/06/2023 | Darren Thomas | Ordinary Watercourse Consent – Llandewi Velfrey to Penblewin S13 |
1333 | 19/06/2023 | Darren Thomas | Contract Award – Houghton Minor Works
|
1334 | 27/02/2023 | Director of Community Services | Signed contract for acquiring a property 144 Observatory Avenue, Hakin SA73 3EUWA778521 |
1335 | 09/03/2023 | Director of Community Services | Signed contract for acquiring a property 3 College Park Neyland Milford Haven SA73 1TX WA207643 |
1336 | 18/04/2023 | Director of Community Services | Signed contract for acquiring a property 67 Cherry Tree Close Milford Haven SA73 1BB CYM154298 |
1337 | 06/06/2023 | Director of Community Services | Signed contract for acquiring a property 6 Erw Lon, Pen Y Cwm HRA Acquisition |
1338 | 09/06/2023 | Director of Community Services | Signed ‘Authorised new Building Control fees schedule in line with legislative guidance – 9 June 2023' |
1339 | 19/06/2023 | Darren Thomas | SRIC Narberth 2023 – 2024 Station Road – Footway Installation
|
1340 | 20/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0033 – SAB
|
1341 | 16/06/2023 | Darren Thomas | Highways Act 1980 – Section 38 Final Certificate
|
1342 | 22/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0036 – SAB
|
1343 | 23/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0037 – SAB
|
1344 | 26/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0038 – SAB
|
1345 | 28/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0012 – SAB
|
1346 | 29/06/2023 | Darren Thomas | SAB Permission Schedule 3 to the Flood & Water Management Act 2010 – 23-0028 – SAB
|
As of July 2023, all Delegated Decisions made by Darren Thomas can be found under the Director of Transport and the Environment decision table.