Tenders and Contracts
Tenders and contracts information
| Category | Title | Reference | Contractor/s | Procurement Contact | Start Date | End Date | Extension Period |
| Human Resources | Provision of Temporary Workers | PROC/2324/111 | Matrix SCM Limited | roxanne.kehoe@pembrokeshire.gov.uk | 1/15/2024 | 1/14/2027 | N/A |
| Human Resources | Culture Amp Staff Survey Platform | PROC/2627/039 | Culture Amp | rosanne.veale@pembrokeshire.gov.uk | 6/28/2026 | 6/27/2028 | N/A |
| Information Communication Technology | Firewall Replacement | PROC/2526/150 | Boxxe Ltd | donna.murphy@pembrokeshire.gov.uk | 6/30/2026 | 6/29/2031 | 24 |
| Professional Services | Professional Services for Regeneration Schemes throughout Pembrokeshire | PMFDTS-0524-2019 | Faithful+Gould | katie.mullins@pembrokeshire.gov.uk | 6/19/2019 | 12/31/2026 | N/A |
| Highways and Parks | Framework for Mechanical Verge Mowing to Highways within Pembrokeshire | PROC/2526/115 | Camddwr Contractors Cyf, M M Griffiths, | rosanne.veale@pembrokeshire.gov.uk | 7/1/2026 | 6/30/2028 | 24 |
| Social Care | Accommodation for Unaccompanied Asylum Seeking Children (UASC) | PROC/2526/148 | D2 Propco Ltd | roxanne.kehoe@pembrokeshire.gov.uk | 4/1/2026 | 3/31/2028 | 12 |
| Construction Services | Architectural Services in relation to the Tenby Old Market Hall | CCPSF0078 | Oochitecture | katie.mullins@pembrokeshire.gov.uk | 1/1/2026 | 1/1/2027 | N/A |
| Construction Services | Architectural Services for the Development of 16-18 Bridge Street, Haverfordwest | PROC/2526/058 | Harries Planning Design Mangement | katie.mullins@pembrokeshire.gov.uk | 1/1/2026 | 9/30/2026 | N/A |
| Information Communication Technology | Public Switched Telephone Network (PSTN) | PROC/2425/052 | Daisy Communications Ltd | donna.murphy@pembrokeshire.gov.uk | 7/29/2024 | 7/29/2027 | N/A |
| Information Communication Technology | Telephone System Maintenance | PROC/2425/051 | Daisy Communications Ltd | donna.murphy@pembrokeshire.gov.uk | 7/29/2024 | 7/29/2027 | N/A |
| Social Care | Provision of Generic Homeless Housing Support at Emergency and Temporary Accommodation | PROC/2223/034 | NACRO | roxanne.kehoe@pembrokeshire.gov.uk | 11/1/2022 | 31/09/2026 | N/A |
| Social Care | Licence Subscription - Community Care Inform | PROC/2526/024 | Community Care Inform | roxanne.kehoe@pembrokeshire.gov.uk | 4/1/2025 | 31/09/2026 23:59:00 | N/A |
| Professional Services | Recruitment of an Agency Accountant | PROC/2627/012 | Vivid Resourcing | roxanne.kehoe@pembrokeshire.gov.uk | 4/20/2026 | 10/30/2026 | N/A |
| Construction Services | Design & Build of South Quay Regeneration, Pembroke - Phases 1 & 2 | PROC/1920/118/4A-03 | Andrew Scott Limited | diane.hughes@pembrokeshire.gov.uk | 3/13/2023 | 10/31/2026 | N/A |
| Construction Services | Design and Supply of Kitchens for Council Housing Stock | PROC/2223/127 | Howden Joinery Ltd | katie.mullins@pembrokeshire.gov.uk | 9/7/2023 | 8/31/2027 | N/A |
| Waste & Environmental Services | Textile Collection Service for Reuse and Recycling - CLAIRE Wales Waste Management Group | PROC/2627/065 | Roberts Recycling Limited | katie.mullins@pembrokeshire.gov.uk | 9/1/2026 | 8/31/2029 | 12 |
| Waste & Environmental Services | Food Waste Caddy Liners | PROC/2324/099 | JPK Trade Supplies Ltd | katie.mullins@pembrokeshire.gov.uk | 9/26/2023 | 9/25/2026 | 12 |
| Professional Services | Specialist Transport and fleet consultancy | PROC/2627/011 | Transport Consultancy Wales Ltd | donna.murphy@pembrokeshire.gov.uk | 4/27/2026 | 9/26/2026 | N/A |
| Information Communication Technology | Payroll/Personnel Software System | PROC/2122/098 | Softcat plc | donna.murphy@pembrokeshire.gov.uk | 9/30/2021 | 9/29/2026 | N/A |
| Transportation | Provision of Vehicle Telematics | PROC/2324/073 | Quartix Limited | hannah.hammersley@pembrokeshire.gov.uk | 10/1/2023 | 9/30/2026 | 12 |
| Construction Services | Re-Roofing of Flats in Fleming Crescent in Haverfordwest | PROC/2526/069 | W B Griffiths & Son Ltd | katie.mullins@pembrokeshire.gov.uk | 8/13/2025 | 9/30/2026 | N/A |
| Facilities & Management Services | Provision of Beach Cleaning within Pembrokeshire | PROC/1920/078 | Danfo (UK) Ltd | katie.mullins@pembrokeshire.gov.uk | 4/1/2020 | 9/30/2026 | N/A |
| Facilities & Management Services | Provision of Grave Digging Services | PROC/2122/125 | wilkliam dyfed reed | hannah.hammersley@pembrokeshire.gov.uk | 10/10/2022 | 9/30/2026 | N/A |
| Social Care | Housing Related Support for Victims, Survivors and Perpetrators of Domestic Abuse | PROC/2223/171 | Calan DVS | roxanne.kehoe@pembrokeshire.gov.uk | 10/1/2023 | 9/30/2026 | N/A |
| Waste & Environmental Services | Re-engagement of a Food Safety Contractor | PROC/2526/014 | Vivid Resourcing | roxanne.kehoe@pembrokeshire.gov.uk | 4/1/2024 | 9/30/2026 | N/A |
| Information Communication Technology | Websafe for Schools | PROC/2425/062 | BT PLC | donna.murphy@pembrokeshire.gov.uk | 10/1/2024 | 9/30/2026 | N/A |
| Information Communication Technology | Public Sector Broadband Aggregation (PSBA) Network | PROC/2425/123 | BT plc | donna.murphy@pembrokeshire.gov.uk | 4/1/2025 | 10/14/2026 | N/A |
| Professional Services | Agency Surveyor to support Property Team | PROC/2627/010 | Artisan Property Management | donna.murphy@pembrokeshire.gov.uk | 4/20/2026 | 10/19/2026 | N/A |
| Information Communication Technology | Security and Compliance Software | PROC/2324/094 | MetaCompliance | donna.murphy@pembrokeshire.gov.uk | 10/21/2023 | 10/20/2026 | N/A |
| Transportation | Purchase of 2nd Hand Vehicles | PROC/2324/102 | Dummy Pembrokeshire County Council - Procurement | hannah.hammersley@pembrokeshire.gov.uk | 10/26/2023 | 10/26/2026 | N/A |
| Construction Services | Modular Build at Ysgol Brynconin | PROC/2526/095 | Integra Buildings Ltd | katie.mullins@pembrokeshire.gov.uk | 2/1/2026 | 10/30/2026 | N/A |
| Facilities & Management Services | Servicing of commercial boilers & appliances in Schools and Public Buildings | PROC/2223/019 | Lorne Stewart PLC | katie.mullins@pembrokeshire.gov.uk | 11/1/2022 | 10/31/2026 | N/A |
| Facilities & Management Services | Purchase of iOpt Environmental Monitors for installation within Council Housing Stock | PROC/2324/105 | iOpt Ltd | diane.hughes@pembrokeshire.gov.uk | 10/18/2023 | 10/31/2026 | N/A |
| Information Communication Technology | Land Charges Software System | PROC/2425/082 | Northgate Public Services | donna.murphy@pembrokeshire.gov.uk | 11/1/2024 | 10/31/2026 | N/A |
| Catering | Concession for a Catering Provision at South Beach Car Park, Tenby | PROC/2122/097 | Beach Box | donna.murphy@pembrokeshire.gov.uk | 4/1/2022 | 11/5/2026 | N/A |
| Education | Concession Agreement for Day Care Provision at Y Frenni Integrated Childrens Centre, Crymych | PROC/1819/054 | PlayDays childcare | donna.murphy@pembrokeshire.gov.uk | 11/11/2019 | 11/10/2026 | N/A |
| Information Communication Technology | Electronic Homecare Monitoring Solution | PROC/2324/118 | The Access Group | donna.murphy@pembrokeshire.gov.uk | 11/16/2023 | 11/15/2026 | 12 |
| Information Communication Technology | Rapid7 Incident Detection & Response Software | PROC/2122/118 | Caretower | donna.murphy@pembrokeshire.gov.uk | 12/10/2021 | 12/9/2026 | N/A |
| Waste & Environmental Services | Residual Waste Treatment | PROC/1314/101-01 | Viridor | katie.mullins@pembrokeshire.gov.uk | 12/17/2018 | 12/16/2026 | N/A |
| Construction Services | Havens Head Lower Priory Flood Alleviation Scheme | PROC/2223/170-2A-01 | Walters UK Limited | katie.mullins@pembrokeshire.gov.uk | 1/5/2026 | 12/19/2026 | N/A |
| Professional Services | Manorbier School - Rebuild and Restoration | PROC/2425/003 | Gleeds Management Services | katie.mullins@pembrokeshire.gov.uk | 2/13/2024 | 12/30/2026 | N/A |
| Sport & Leisure | Provision of Beach Lifeguard Services | PROC/0708/044 | Royal National Lifeboat Institution | donna.murphy@pembrokeshire.gov.uk | 11/1/2007 | 12/31/2026 | N/A |
| Construction Services | Cleddau Bridge - Replacement of Bridge Gantries | PROC/2425/133 | COWI UK Limited | katie.mullins@pembrokeshire.gov.uk | 2/11/2025 | 12/31/2026 | N/A |
| Information Communication Technology | Provision of a Direct Payment Payroll Bureau | PROC/2021/143 | IRIS Software Ltd | donna.murphy@pembrokeshire.gov.uk | 11/30/2022 | 1/2/2027 | N/A |
| Consultancy | Specialist Financial Advice and Income Maximisation Service throughout Pembrokeshire. | PROC/2223/008 | Citizens Advice Pembrokeshire | roxanne.kehoe@pembrokeshire.gov.uk | 1/3/2023 | 1/2/2027 | N/A |
| Professional Services | Food Safety Inspections | PROC/2526/121 | G2 Recruitment | roxanne.kehoe@pembrokeshire.gov.uk | 1/5/2026 | 1/4/2027 | 6 |
| Construction Services | Emergency Works at Tenby Church in Wales VC Primary School | PROC/2526/021 | WB Griffiths | katie.mullins@pembrokeshire.gov.uk | 5/2/2025 | 1/10/2027 | N/A |
| Waste & Environmental Services | Provision of a permitted facility(s) to receive, bulk, transfer and/or treat green waste | PROC/1920/019 | Lawrence Landfill Ltd | katie.mullins@pembrokeshire.gov.uk | 1/14/2020 | 1/13/2027 | N/A |
| Information Communication Technology | IT Back-up Solution | PROC/2324/132 | Softcat plc | donna.murphy@pembrokeshire.gov.uk | 1/30/2024 | 1/29/2027 | 24 |
| Facilities & Management Services | Servicing of Automatic Doors | PROC/2324/120 | OCON Fire & Security Ltd | katie.mullins@pembrokeshire.gov.uk | 2/1/2024 | 1/31/2027 | 12 |
| Information Communication Technology | Holistix Youth Service Management Information System (MIS) | PROC/2122/133 | Quality Education Solutions Ltd T/A QES | donna.murphy@pembrokeshire.gov.uk | 2/1/2022 | 1/31/2027 | N/A |
| Information Communication Technology | On-Line Planning & Building Control System Annual Support and Maintenance | PROC/2627/003 | Agile Applications Limited | donna.murphy@pembrokeshire.gov.uk | 4/1/2026 | 2/1/2027 | N/A |
| Professional Services | Haverfordwest Castle Link | PROC/2425/004 | Atkinsrealis | katie.mullins@pembrokeshire.gov.uk | 2/2/2024 | 2/2/2027 | N/A |
| Consultancy | SWW Regional Civil Engineering Framework 2023-2027 | PROC/2223/170 | Sunbelt Rentals Limited; Quantum Traffic management; Green Light traffic Management Limited; Forest Traffic Services Ltd; Amberon Ltd; Tetra Tech Ltd; SOCOTEC UK Limited; Quantum Geotechnical Ltd; Earth Science Partnership Ltd; Concept Engineering Consultants Ltd; Tarmac Trading Limited; Hanson Quarry Products Europe Ltd T/A Hanson Contracting; Nol; Williams Civil Engineeringan Roadmarking Ltd; Glamorgan White Lining; Enerveo Ltd; Walters UK Limited; Sterling UK Construction Ltd; EVAN PRITCHARD CONTRACTORS LIMITED; DKA; W B Griffiths & Son Ltd N Groundworks Ltd; Centregreat; A&C Aggregates Ltd; A Williams Contract Services Ltd; Roscoe Tree Services Ltd; Pembrokeshire Framework Fabricators Ltd; N Th; David Ree; Alan James & Sonss Fencingomas Plant Hire Ltd; ITH Construction Ltd; Gerald D Harries & Sons Ltd | katie.mullins@pembrokeshire.gov.uk | 2/6/2023 | 2/5/2027 | N/A |
| Construction Services | CHIC DPS: LOT 4 - Mechanical Ventilation and Heat Recovery Systems | PROC/2425/140-004 | Sureserve Energy Services Ltd | katie.mullins@pembrokeshire.gov.uk | 2/12/2025 | 2/12/2027 | 12 |
| Construction Services | CHIC DPS: LOT3 - Air Source Heat Pumps | PROC/2425/140-003 | Sureserve Energy Services Ltd | katie.mullins@pembrokeshire.gov.uk | 2/12/2025 | 2/12/2027 | 12 |
| Construction Services | CHIC DPS: LOT 2 - PV Solar Panels and Domestic Batteries | PROC/2425/140 -002 | ZING ENERGY LTD | katie.mullins@pembrokeshire.gov.uk | 2/12/2025 | 2/12/2027 | 12 |
| Construction Services | CHIC DPS: LOT 1 - Insulation Removal and Installation - Cavity Wall, Loft and External Wall | PROC/2425/140-001 | SERS Energy Solutions Ltd | katie.mullins@pembrokeshire.gov.uk | 2/12/2025 | 2/12/2027 | 12 |
| Information Communication Technology | Managed Banking System for Direct Payments | PROC/2223/176 | Haven Systems Ltd | donna.murphy@pembrokeshire.gov.uk | 2/21/2023 | 2/20/2027 | N/A |
| Utilities | Supply of Electricity under NPS Framework | PROC/2324/019 | EDF Energy | katie.mullins@pembrokeshire.gov.uk | 2/27/2023 | 2/27/2027 | N/A |
| Utilities | Supply of Gas under NPS Framework | PROC/2324/018 | Total Gas and Power Ltd | katie.mullins@pembrokeshire.gov.uk | 2/27/2023 | 2/27/2027 | N/A |
| Professional Services | Agreement for Online Disclosure and Barring Service Checks | PROC/2526/136 | Powys CC Supplier | donna.murphy@pembrokeshire.gov.uk | 3/1/2026 | 2/28/2027 | N/A |
| Information Communication Technology | AMX Software - Licences and Maintenance | PROC/2122/163 | IAMTech | donna.murphy@pembrokeshire.gov.uk | 3/1/2022 | 2/28/2027 | N/A |
| Transportation | Horizontal Baling Equipment Eco Baler | PROC/2122/103 | cws engineering | hannah.hammersley@pembrokeshire.gov.uk | 3/1/2022 | 2/28/2027 | 24 |
| Highways and Parks | Supply of Herbicide Products and Equipment | PROC/2223/102 | Origin Amenity Solutions; Nomix Enviro Ltd | rosanne.veale@pembrokeshire.gov.uk | 3/1/2023 | 2/28/2027 | N/A |
| Professional Services | Provision of a Welsh Translation Service | PROC/2324/040 | Menter A Busnes, Trosol, Atebol, Clear Translations, Trywydd Cyf, Bla Translations, Cyfieithu Acen Ltd, Calan Cyfyngedig | roxanne.kehoe@pembrokeshire.gov.uk | 3/4/2024 | 3/3/2027 | N/A |
| Information Communication Technology | Low Income Family Tracker (LIFT) Dashboard | PROC/2425/150 | Policy in Practice | donna.murphy@pembrokeshire.gov.uk | 3/19/2025 | 3/18/2027 | N/A |
| Social Care | Provision of an Ex Offender Floating Support Service | PROC/1920/039 | Goleudy Housing and Support Limited | roxanne.kehoe@pembrokeshire.gov.uk | 3/1/2020 | 3/27/2027 | 36 |
| Waste & Environmental Services | Provisions of Stray Dog Kennelling Service | PROC/2223/123 | Greenacres Animal Rescue | donna.murphy@pembrokeshire.gov.uk | 4/1/2023 | 3/31/2027 | N/A |
| Information Communication Technology | Waste Data Management System | PROC/2021/091 | Opensky Data Systems | donna.murphy@pembrokeshire.gov.uk | 10/20/2020 | 3/31/2027 | N/A |
| Information Communication Technology | Annual Subscription for Software used by Council Public Rights of Way Legal and Maintenance Teams | PROC/2627/004 | IDOX Software Ltd | donna.murphy@pembrokeshire.gov.uk | 4/1/2026 | 3/31/2027 | N/A |
| Social Care | Substance Misuse Service for Adults, Children & Young People | PROC/1920/040 | Barod Project | roxanne.kehoe@pembrokeshire.gov.uk | 5/1/2020 | 3/31/2027 | N/A |
| Information Communication Technology | On-Line Supply Teacher Claims Management System | PROC/2223/100 | Esphera Solutions Ltd | donna.murphy@pembrokeshire.gov.uk | 4/1/2022 | 3/31/2027 | N/A |
| Information Communication Technology | Microsoft Server Database Licensing | PROC/2324/129 | Softcat | donna.murphy@pembrokeshire.gov.uk | 4/1/2024 | 3/31/2027 | N/A |
| Transportation | Installation of 'Fast' Electric Car Charging Facilities at various PCC car parks | PROC/1819/068 | Silverstone Green Energy Ltd | katie.mullins@pembrokeshire.gov.uk | 1/2/2019 | 3/31/2027 | N/A |
| Information Communication Technology | ELMS2 Online Software | PROC/2122/175 | Ethitec | donna.murphy@pembrokeshire.gov.uk | 3/3/2022 | 3/31/2027 | N/A |
| Information Communication Technology | Provision of an On-Line Planning & Building Control System | PROC/2324/166 | Agile Applications Limited | donna.murphy@pembrokeshire.gov.uk | 4/1/2024 | 3/31/2027 | 12 |
| Information Communication Technology | Intelligent Energy calculation software and services | PROC/2526/006 | SAVA Limited | donna.murphy@pembrokeshire.gov.uk | 4/1/2025 | 3/31/2027 | N/A |
| Construction Services | Refurbishment of Sentry Cross Cottage, Milford Haven | PROC/2526/001/2A-01 | W B Griffiths & Son Ltd | diane.hughes@pembrokeshire.gov.uk | 4/13/2026 | 3/31/2027 | |
| Information Communication Technology | Public Sector Broadband Aggregation (PSBA) Network | PROC/2627/022 | British Telecom | donna.murphy@pembrokeshire.gov.uk | 4/1/2026 | 3/31/2027 | N/A |
| Information Communication Technology | IT Service Desk Management | PROC/2425/129 | TOPDesk UK Ltmited | donna.murphy@pembrokeshire.gov.uk | 4/5/2025 | 4/4/2027 | 12 |
| Catering | Ice Cream Concession at Lower Town, Fishguard - Lot 2 | PROC/2223/094 | Yacht Club Café | donna.murphy@pembrokeshire.gov.uk | 4/8/2024 | 4/7/2027 | 12 |
| Catering | Ice Cream Concession at Newgale - Lot 1 | PROC/2223/094 | Paul Holmes Mobile Catering Ltd | donna.murphy@pembrokeshire.gov.uk | 4/8/2024 | 4/7/2027 | 12 |
| Construction Services | Development of a ‘package ready’ scheme of social housing at Glasfryn Road, St Davids | PROC/2223/084 | GRD Limited | diane.hughes@pembrokeshire.gov.uk | 9/9/2022 | 4/30/2027 | N/A |
| Professional Services | Heart of Pembrokeshire, Re-discovering Haverfordwest Project | PROC/1920/118/4a-02/CA4756 | Morgan Sindall plc | diane.hughes@pembrokeshire.gov.uk | 8/8/2022 | 4/30/2027 | N/A |
| Construction Services | Multi Disciplinary Services for Fleming Crescent Roof Replacement project | PROC/2425/060 | Lawray Limited | katie.mullins@pembrokeshire.gov.uk | 11/4/2024 | 4/30/2027 | N/A |
| Education | Better Start & Pembrokeshire School Readiness | PROC/2526/155 | Better Start Blackpool | hannah.hammersley@pembrokeshire.gov.uk | 3/1/2026 | 4/30/2027 | |
| Construction Services | Maintenance and Routine Service of Non-Domestic Fire Fighting Systems | PROC/2526/010 | Tyco Fire & Integrated Solutions (UK) Limited t/a Tyco Integrated Systems; Compco Fire Systems Limited | katie.mullins@pembrokeshire.gov.uk | 5/1/2025 | 5/1/2027 | N/A |
| Information Communication Technology | Annual Subscription Of Development Control Practice (DCP) Online Resource | PROC/2627/009 | Haymarket Publishing | rosanne.veale@pembrokeshire.gov.uk | 5/6/2026 | 5/5/2027 | N/A |
| Construction Services | Street Lighting Repairs / Replacement / Maintenance | PROC/2223/170-7-2 | Centregreat | donna.murphy@pembrokeshire.gov.uk | 6/1/2025 | 5/31/2027 | N/A |
| Stationery | Stationery and Copier Paper | WGCD-CS-111-21 | Lyreco Uk Ltd | donna.murphy@pembrokeshire.gov.uk | 6/1/2022 | 5/31/2027 | N/A |
| Professional Services | Provision of Banking Services | PROC/2324/024 | Barclays Bank | donna.murphy@pembrokeshire.gov.uk | 6/5/2023 | 6/4/2027 | N/A |
| Construction Services | Westfield Pill Bridge Refurbishment | PROC/2223/170-03-02 | T Richard Jones (Betws) Limited | katie.mullins@pembrokeshire.gov.uk | 6/30/2025 | 6/5/2027 | N/A |
| Professional Services | Provision of Interpreter Services Other than Welsh | PROC/1920/025 | Wales Interpretation and Translation Service (WITS) | donna.murphy@pembrokeshire.gov.uk | 8/23/2018 | 6/30/2027 | N/A |
| Information Communication Technology | Risk Management Software Licensing and Support | PROC/2425/035 | RSM Risk Assurance Services LLP | donna.murphy@pembrokeshire.gov.uk | 7/1/2024 | 6/30/2027 | 12 |
| Information Communication Technology | Storage Area Networking (SAN) | Softcat plc | donna.murphy@pembrokeshire.gov.uk | 7/1/2026 | 6/30/2027 | N/A | |
| Construction Services | Milford Haven Public Transport Interchange | PROC/2526/098 | Balfour Beatty Rail Limited | diane.hughes@pembrokeshire.gov.uk | 4/1/2026 | 7/30/2027 | N/A |
| Culture Services | West Wales Biodiversity Information Centre Outreach Programme | PROC/2526/059 | West Wales Biodiversity Information Centre | donna.murphy@pembrokeshire.gov.uk | 7/21/2025 | 7/31/2027 | N/A |
| Consultancy | Bespoke Leadership Development Programme | PROC/2526/145 | The Reach Foundation | hannah.hammersley@pembrokeshire.gov.uk | 3/11/2026 | 8/31/2027 | N/A |
| Information Communication Technology | Paygate Payment Software | PROC/2425/057 | paygate solutions limited | donna.murphy@pembrokeshire.gov.uk | 9/30/2024 | 9/29/2027 | 12 |
| Social Care | Provision of a carers information, support & outreach service | PROC/2424/088 | Carers Trust | roxanne.kehoe@pembrokeshire.gov.uk | 10/1/2024 | 9/30/2027 | 24 |
| Information Communication Technology | New Complaint / Subject Access Request / FOI System | PROC/2223/091 | Civica | donna.murphy@pembrokeshire.gov.uk | 10/18/2022 | 10/17/2027 | N/A |
| Stationery | Framework for Educational Aids, Curriculum Aids & Associated Products | PROC/2425/018 | Findel Education | donna.murphy@pembrokeshire.gov.uk | 11/1/2023 | 10/31/2027 | N/A |
| Transportation | Supply and Fit of Tyres and Windscreens. | PROC/2526/106 | Tuf Treads Ltd | rosanne.veale@pembrokeshire.gov.uk | 11/1/2025 | 10/31/2027 | N/A |
| Transportation | Provision of Waste Haulage Services | PROC/2425/097 | A D Howell Wells Ltd; Gavin Griffiths Recycling Ltd; CWM Environmental | donna.murphy@pembrokeshire.gov.uk | 11/1/2025 | 10/31/2027 | 24 |
| Waste & Environmental Services | Treatment of Municipal Food Waste | PROC/1516/086 | Ceredigion County Council | katie.mullins@pembrokeshire.gov.uk | 11/1/2014 | 10/31/2027 | N/A |
| Information Communication Technology | Servelec Abacus Site Licences | PROC/2425/002 | The Access Group | donna.murphy@pembrokeshire.gov.uk | 11/1/2024 | 10/31/2027 | N/A |
| Highways and Parks | Public Rights of Way and Countryside Management | PROC/2223/128 | Various / Amrywiol | hannah.hammersley@pembrokeshire.gov.uk | 12/1/2023 | 11/30/2027 | N/A |
| Financial Services | Finance Management System eFin | PROC/2526/087 | Advanced Business Solutions | donna.murphy@pembrokeshire.gov.uk | 12/4/2025 | 12/3/2027 | N/A |
| Waste & Environmental Services | Pest Management Maintenance Contract for the Eco Park | PROC/2425/108 | Killgerm Chemicals | katie.mullins@pembrokeshire.gov.uk | 12/5/2024 | 12/5/2027 | N/A |
| Catering | Concession for a Coffee Shop at Haverfordwest Library, Gallery and Information Centre | PROC/2324/076 | Pembrokeshire Entertainment Ltd | donna.murphy@pembrokeshire.gov.uk | 12/7/2023 | 12/6/2027 | N/A |
| Education | Recruitment Services through E Teach | PROC/2425/112 | E Teach | donna.murphy@pembrokeshire.gov.uk | 12/7/2024 | 12/6/2027 | N/A |
| Information Communication Technology | Software and Associated Services for Microsoft Software | PROC/2425/075 | Phoenix Software Ltd | donna.murphy@pembrokeshire.gov.uk | 12/14/2024 | 12/13/2027 | 12 |
| Leisure Services | Concession for a Coffee Shop / Catering Provision at Tenby Leisure Centre | PROC/2324/173 | Alison Howard | donna.murphy@pembrokeshire.gov.uk | 1/6/2025 | 1/5/2028 | 24 |
| Leisure Services | Concession for a Coffee Shop / Catering Provision at Haverfordwest Leisure Centre | PROC/2425/056 | Chefs on The Run 2.0 | donna.murphy@pembrokeshire.gov.uk | 1/6/2025 | 1/5/2028 | 24 |
| Information Communication Technology | Purchase of 3 years of canary care licence | PROC/2425/118 | Canary Care | donna.murphy@pembrokeshire.gov.uk | 1/8/2025 | 1/7/2028 | N/A |
| Facilities & Management Services | Fire System Maintenance at the Eco Park | PROC/2425/145 | Fire Shield Limited | katie.mullins@pembrokeshire.gov.uk | 2/22/2025 | 2/22/2028 | N/A |
| Catering | Welsh Public Sector Collaborative Food Group (WPSCFG) Food Framework | PROC/2324/170 | A J Rees & Sons Ltd; Dole Food Services; Castell Howell Foods Ltd | donna.murphy@pembrokeshire.gov.uk | 3/1/2024 | 2/29/2028 | N/A |
| Facilities & Management Services | Servicing of Kilns | PROC/2425/144 | Celtic Kilncare Ltd | katie.mullins@pembrokeshire.gov.uk | 3/1/2025 | 2/29/2028 | N/A |
| Professional Services | Period Product Subscription Service | PROC/2526/066 | Eco Hygiene Care Ltd | hannah.hammersley@pembrokeshire.gov.uk | 4/1/2026 | 3/30/2028 | 12 |
| Construction Services | Servicing and Maintenance of Fall Arrest Systems within the Authority's Property Portfolio | PROC/2526/009 | Alliance Lifting Services Ltd | katie.mullins@pembrokeshire.gov.uk | 4/1/2025 | 3/30/2028 | N/A |
| Information Communication Technology | Printer Contract (MFD's) | PROC/2223/106 | Konica Minolta Business Solutions (UK) Ltd | donna.murphy@pembrokeshire.gov.uk | 4/1/2023 | 3/31/2028 | N/A |
| Information Communication Technology | Mobile Voice and Data Services | PROC/2324/006 | Wavenet Limited | donna.murphy@pembrokeshire.gov.uk | 4/1/2026 | 3/31/2028 | 12 |
| Facilities & Management Services | The Operation and Maintenance of Public Conveniences in Pembrokeshire | PROC/1314/057 | Danfo (UK) Ltd | diane.hughes@pembrokeshire.gov.uk | 8/1/2014 | 3/31/2028 | N/A |
| Social Care | Provision of a Holistic Hoarding Service | PROC/2425/036 | The Wallich Clifford Community (known as The Wallich) | hannah.hammersley@pembrokeshire.gov.uk | 4/1/2025 | 3/31/2028 | 24 |
| Professional Services | West Wales Independent Professional Advocacy Service | PROC/2122/070 | Advocacy West Wales - Eiriolaeth Gorllewin Cymru | roxanne.kehoe@pembrokeshire.gov.uk | 4/1/2022 | 3/31/2028 | 12 |
| Transportation | Installation & Commissioning of Rapid and 'Fast' EV Chargepoints at various PCC & PCNP car parks | PROC/1920/087 | Silverstone Green Energy Ltd | diane.hughes@pembrokeshire.gov.uk | 12/9/2019 | 3/31/2028 | N/A |
| Information Communication Technology | Ceremony Planning and Appointment Booking Software | PROC/2223/177 | Zipporah Ltd | donna.murphy@pembrokeshire.gov.uk | 4/1/2023 | 3/31/2028 | N/A |
| Information Communication Technology | Internal Audit / Data Protection Software | PROC/2223/175 | K10 Vision | donna.murphy@pembrokeshire.gov.uk | 4/1/2023 | 3/31/2028 | N/A |
| Social Care | Out of Hours Call Handling Service | PROC/2425/123 | Galw Gofal / Conwy County Borough Council | donna.murphy@pembrokeshire.gov.uk | 2/18/2025 | 3/31/2028 | N/A |
| Highways and Parks | Provision of Amenity Grass Cutting | PROC/2425/034 | One Stop Property Development Ltd; Elfed Brown; Roscoe Tree Services Ltd; Goldsmith Tree Care | rosanne.veale@pembrokeshire.gov.uk | 3/1/2025 | 3/31/2028 | N/A |
| Information Communication Technology | Provision of Elections Registration Software | PROC/2526/015 | IDOX Software Ltd | donna.murphy@pembrokeshire.gov.uk | 4/1/2025 | 3/31/2028 | 24 |
| Construction Services | SWMW Regional Civil Engineering Services Framework 2025 | PROC/2526/011 | WSP UK Limited; Pell Frischmann; Mott MacDonald; Jubb; AtkinsRéalis UK Limited; Arcadis Consulting (UK) Limited; Amey Consulting; AECOM | katie.mullins@pembrokeshire.gov.uk | 4/1/2025 | 3/31/2028 | 12 |
| Construction Services | Servicing of Moveable Structures | PROC/2425/159 | Alliance Lifting Services Ltd | katie.mullins@pembrokeshire.gov.uk | 4/1/2025 | 3/31/2028 | N/A |
| Construction Services | Annual Inspection of Oil Tanks | PROC/2425/158 | Alliance Lifting Services Ltd | katie.mullins@pembrokeshire.gov.uk | 4/1/2025 | 3/31/2028 | N/A |
| Construction Services | Annual Inspection of Workshop Equipment | PROC/2425/157 | Alliance Lifting Services Ltd | katie.mullins@pembrokeshire.gov.uk | 4/1/2025 | 3/31/2028 | N/A |
| Social Care | Specialist Therapeutic Support at West Lodge | PROC/2526/111 | The Family Place Ltd | roxanne.kehoe@pembrokeshire.gov.uk | 11/10/2025 | 3/31/2028 | N/A |
| Social Care | Accommodation for Unaccompanied Asylum Seeking Children (UASC) in Pembrokeshire | PROC/2526/148 | D2 Propco | roxanne.kehoe@pembrokeshire.gov.uk | 4/1/2026 | 3/31/2028 | N/A |
| Professional Services | Mini Competition for Multi- Disc Design Team Services in relation to the Pembrokeshire Food Park Food Units | CCPSF0092 | DarntonB3 Limited | diane.hughes@pembrokeshire.gov.uk | 4/20/2026 | 3/31/2028 | N/A |
| Professional Services | ePayments Card Provider | PROC/2526/130 | Barclaycard | donna.murphy@pembrokeshire.gov.uk | 4/1/2026 | 3/31/2028 | N/A |
