Council Tax Information
How much will I pay?
This depends on the band of your property and the number of occupants. If you think you may be entitled to an exemption and/or a discount see the section on discounts or exemptions for information. If you are already registered for council tax you can set up My Account which enables you to view your account online.
Council Tax charges 2025/26
Community |
Band A |
Band B |
Band C |
Band D |
Band E |
Band F |
Band G |
Band H |
Band I |
Ambleston | 1,353.26 | 1,578.82 | 1,804.35 | 2,029.90 | 2,480.98 | 2,932.08 | 3,383.16 | 4,059.80 | 4,736.44 |
Amroth | 1,364.37 | 1,591.77 | 1,819.16 | 2,046.56 | 2,501.35 | 2,956.14 | 3,410.93 | 4,093.12 | 4,775.31 |
Angle | 1,364.67 | 1,592.13 | 1,819.57 | 2,047.02 | 2,501.91 | 2,956.81 | 3,411.69 | 4,094.04 | 4,776.39 |
Boncath | 1,353.60 | 1,579.21 | 1,804.81 | 2,030.41 | 2,481.61 | 2,932.81 | 3,384.01 | 4,060.82 | 4,737.63 |
Brawdy | 1,353.25 | 1,578.81 | 1,804.34 | 2,029.89 | 2,480.97 | 2,932.06 | 3,383.14 | 4,059.78 | 4,736.42 |
Burton | 1,367.50 | 1,595.43 | 1,823.34 | 2,051.26 | 2,507.09 | 2,962.93 | 3,418.76 | 4,102.52 | 4,786.28 |
Caldey | 1,341.76 | 1,565.40 | 1,789.02 | 2,012.65 | 2,459.90 | 2,907.16 | 3,354.41 | 4,025.30 | 4,696.19 |
Camrose | 1,350.17 | 1,575.21 | 1,800.23 | 2,025.26 | 2,475.31 | 2,925.37 | 3,375.43 | 4,050.52 | 4,725.61 |
Carew | 1,366.65 | 1,594.44 | 1,822.21 | 2,049.99 | 2,505.54 | 2,961.10 | 3,416.64 | 4,099.98 | 4,783.32 |
Cilgerran | 1,357.96 | 1,584.30 | 1,810.62 | 2,036.95 | 2,489.60 | 2,942.26 | 3,394.91 | 4,073.90 | 4,752.89 |
Clydau | 1,353.08 | 1,578.61 | 1,804.11 | 2,029.63 | 2,480.65 | 2,931.69 | 3,382.71 | 4,059.26 | 4,735.81 |
Clynderwen | 1,355.75 | 1,581.73 | 1,807.68 | 2,033.64 | 2,485.55 | 2,937.48 | 3,389.39 | 4,067.28 | 4,745.17 |
Cosheston | 1,356.46 | 1,582.55 | 1,808.62 | 2,034.70 | 2,486.85 | 2,939.01 | 3,391.16 | 4,069.40 | 4,747.64 |
Crymych | 1,357.73 | 1,584.04 | 1,810.32 | 2,036.61 | 2,489.18 | 2,941.77 | 3,394.34 | 4,073.22 | 4,752.10 |
Cwm Gwaun | 1,351.47 | 1,351.47 | 1,801.97 | 2,027.22 | 2,477.71 | 2,928.21 | 3,378.69 | 4,054.44 | 4,730.19 |
Dale | 1,353.95 | 1,579.62 | 1,805.27 | 2,030.93 | 2,482.24 | 2,933.56 | 3,384.88 | 4,061.86 | 4,738.84 |
Dinas Cross | 1,367.25 | 1,595.14 | 1,823.01 | 2,050.89 | 2,506.64 | 2,962.40 | 3,418.14 | 4,101.78 | 4,785.42 |
East Williamston | 1,371.09 | 1,599.62 | 1,828.13 | 2,056.65 | 2,513.68 | 2,970.72 | 3,427.74 | 4,113.30 | 4,798.86 |
Eglwyswrw | 1,355.48 | 1,581.41 | 1,807.31 | 2,033.23 | 2,485.05 | 2,936.89 | 3,388.71 | 4,066.46 | 4,744.21 |
Fishguard & Goodwick | 1,379.44 | 1,609.36 | 1,839.26 | 2,069.17 | 2,528.98 | 2,988.80 | 3,448.61 | 4,138.34 | 4,828.07 |
Freystrop | 1,371.20 | 1,599.75 | 1,828.27 | 2,056.81 | 2,513.87 | 2,970.95 | 3,428.01 | 4,113.62 | 4,799.23 |
Haverfordwest | 1,394.26 | 1,626.65 | 1,859.02 | 2,091.40 | 2,556.15 | 3,020.91 | 3,485.66 | 4,182.80 | 4,879.94 |
Hayscastle | 1,353.19 | 1,578.73 | 1,804.26 | 2,029.79 | 2,480.85 | 2,931.92 | 3,382.98 | 4,059.58 | 4,736.18 |
Herbrandston | 1,370.93 | 1,599.43 | 1,827.91 | 2,056.40 | 2,513.37 | 2,970.35 | 3,427.33 | 4,112.80 | 4,798.27 |
Hook | 1,360.75 | 1,587.56 | 1,814.34 | 2,041.14 | 2,494.72 | 2,948.31 | 3,401.89 | 4,082.28 | 4,762.67 |
Hundleton | 1,352.38 | 1,577.79 | 1,803.18 | 2,028.58 | 2,479.37 | 2,930.17 | 3,380.96 | 4,057.16 | 4,733.36 |
Jeffreyston | 1,362.91 | 1,590.07 | 1,817.22 | 2,044.37 | 2,498.67 | 2,952.98 | 3,407.28 | 4,088.74 | 4,770.20 |
Johnston | 1,373.93 | 1,602.94 | 1,831.92 | 2,060.91 | 2,518.88 | 2,976.87 | 3,434.84 | 4,121.82 | 4,808.80 |
Kilgetty/Begelly | 1,372.49 | 1,601.26 | 1,830.00 | 2,058.75 | 2,516.24 | 2,973.75 | 3,431.24 | 4,117.50 | 4,803.76 |
Lampeter Velfrey | 1,348.25 | 1,572.98 | 1,797.68 | 2,022.39 | 2,471.80 | 2,921.23 | 3,370.64 | 4,044.78 | 4,718.92 |
Lamphey | 1,359.37 | 1,585.95 | 1,812.50 | 2,039.07 | 2,492.19 | 2,945.32 | 3,398.44 | 4,078.14 | 4,757.84 |
Letterston | 1,379.19 | 1,609.07 | 1,838.93 | 2,068.80 | 2,528.53 | 2,988.27 | 3,447.99 | 4,137.60 | 4,827.21 |
Llanddewi Velfrey | 1,359.99 | 1,586.67 | 1,813.33 | 2,040.00 | 2,493.33 | 2,946.67 | 3,399.99 | 4,080.00 | 4,760.01 |
Llandissilio West | 1,350.76 | 1,575.90 | 1,801.02 | 2,026.15 | 2,476.40 | 2,926.66 | 3,376.91 | 4,052.30 | 4,727.69 |
Llangwm | 1,361.57 | 1,588.52 | 1,815.44 | 2,042.37 | 2,496.22 | 2,950.09 | 3,403.94 | 4,084.74 | 4,765.54 |
Llanrhian | 1,368.20 | 1,596.25 | 1,824.27 | 2,052.31 | 2,508.37 | 2,964.45 | 3,420.51 | 4,104.62 | 4,788.73 |
Llanstadwell | 1,378.43 | 1,608.18 | 1,837.91 | 2,067.65 | 2,527.12 | 2,986.60 | 3,446.08 | 4,135.30 | 4,824.52 |
Llawhaden | 1,357.59 | 1,583.86 | 1,810.12 | 2,036.39 | 2,488.92 | 2,941.45 | 3,393.98 | 4,072.78 | 4,751.58 |
Maenclochog | 1,373.81 | 1,602.80 | 1,831.76 | 2,060.73 | 2,518.66 | 2,976.61 | 3,434.54 | 4,121.46 | 4,808.38 |
Manorbier | 1,365.91 | 1,593.58 | 1,821.22 | 2,048.88 | 2,504.18 | 2,959.49 | 3,414.79 | 4,097.76 | 4,780.73 |
Manordeifi | 1,358.17 | 1,584.54 | 1,810.90 | 2,037.26 | 2,489.98 | 2,942.71 | 3,395.43 | 4,074.52 | 4,753.61 |
Marloes & St Brides | 1,354.91 | 1,580.75 | 1,806.56 | 2,032.38 | 2,484.01 | 2,935.66 | 3,387.29 | 4,064.76 | 4,742.23 |
Martletwy | 1,363.45 | 1,590.71 | 1,817.94 | 2,045.19 | 2,499.67 | 2,954.16 | 3,408.64 | 4,090.38 | 4,772.12 |
Mathry | 1,365.27 | 1,592.83 | 1,820.37 | 2,047.92 | 2,503.01 | 2,958.11 | 3,413.19 | 4,095.84 | 4,778.49 |
Merlins Bridge | 1,356.61 | 1,582.72 | 1,808.82 | 2,034.92 | 2,487.12 | 2,939.33 | 3,391.53 | 4,069.84 | 4,748.15 |
Milford Haven | 1,365.43 | 1,593.02 | 1,820.58 | 2,048.16 | 2,503.30 | 2,958.45 | 3,413.59 | 4,096.32 | 4,779.05 |
Mynachlogddu | 1,348.61 | 1,573.39 | 1,798.15 | 2,022.92 | 2,472.45 | 2,921.99 | 3,371.53 | 4,045.84 | 4,720.15 |
Narberth | 1,381.61 | 1,611.90 | 1,842.16 | 2,072.43 | 2,532.96 | 2,993.51 | 3,454.04 | 4,144.86 | 4,835.68 |
Nevern | 1,364.33 | 1,591.74 | 1,819.12 | 2,046.51 | 2,501.28 | 2,956.07 | 3,410.84 | 4,093.02 | 4,775.20 |
New Moat | 1,345.43 | 1,569.68 | 1,793.91 | 2,018.15 | 2,466.62 | 2,915.10 | 3,363.58 | 4,036.30 | 4,709.02 |
Newport | 1,369.51 | 1,597.77 | 1,826.02 | 2,054.27 | 2,510.77 | 2,967.28 | 3,423.78 | 4,108.54 | 4,793.30 |
Neyland | 1,400.05 | 1,633.40 | 1,866.74 | 2,100.08 | 2,566.76 | 3,033.45 | 3,500.13 | 4,200.16 | 4,900.19 |
Nolton & Roch | 1,353.98 | 1,579.66 | 1,805.31 | 2,030.98 | 2,482.30 | 2,933.64 | 3,384.96 | 4,061.96 | 4,738.96 |
Pembroke | 1,399.25 | 1,632.48 | 1,865.68 | 2,098.89 | 2,565.30 | 3,031.73 | 3,498.14 | 4,197.78 | 4,897.42 |
Pembroke Dock | 1,383.17 | 1,613.71 | 1,844.23 | 2,074.76 | 2,535.81 | 2,996.87 | 3,457.93 | 4,149.52 | 4,841.11 |
Penally | 1,365.63 | 1,593.24 | 1,820.84 | 2,048.45 | 2,503.66 | 2,958.87 | 3,414.08 | 4,096.90 | 4,779.72 |
Pencaer | 1,358.27 | 1,584.66 | 1,811.03 | 2,037.41 | 2,490.16 | 2,942.92 | 3,395.68 | 4,074.82 | 4,753.96 |
Puncheston | 1,357.31 | 1,583.54 | 1,809.75 | 2,035.97 | 2,488.40 | 2,940.84 | 3,393.28 | 4,071.94 | 4,750.60 |
Rosemarket | 1,388.83 | 1,620.32 | 1,851.78 | 2,083.26 | 2,546.20 | 3,009.15 | 3,472.09 | 4,166.52 | 4,860.95 |
Rudbaxton | 1,354.61 | 1,580.39 | 1,806.15 | 2,031.92 | 2,483.45 | 2,934.99 | 3,386.53 | 4,063.84 | 4,741.15 |
Saundersfoot | 1,379.97 | 1,609.98 | 1,839.97 | 2,069.97 | 2,529.96 | 2,989.96 | 3,449.94 | 4,139.94 | 4,829.94 |
Scleddau | 1,352.52 | 1,577.95 | 1,803.37 | 2,028.79 | 2,479.63 | 2,930.47 | 3,381.31 | 4,057.58 | 4,733.85 |
Solva | 1,380.77 | 1,610.91 | 1,841.03 | 2,071.16 | 2,531.41 | 2,991.67 | 3,451.93 | 4,142.32 | 4,832.71 |
Spittal | 1,351.59 | 1,576.87 | 1,802.13 | 2,027.40 | 2,477.93 | 2,928.47 | 3,378.99 | 4,054.80 | 4,730.61 |
St Davids & Cathedral Close | 1,370.44 | 1,598.86 | 1,827.26 | 2,055.67 | 2,512.48 | 2,969.30 | 3,426.11 | 4,111.34 | 4,796.57 |
St Dogmaels | 1,390.85 | 1,622.67 | 1,854.47 | 2,086.28 | 2,549.89 | 3,013.51 | 3,477.13 | 4,172.56 | 4,867.99 |
St Florence | 1,379.78 | 1,609.76 | 1,839.71 | 2,069.68 | 2,529.60 | 2,989.54 | 3,449.46 | 4,139.36 | 4,829.26 |
St Ishmaels | 1,357.52 | 1,583.79 | 1,810.03 | 2,036.29 | 2,488.79 | 2,941.31 | 3,393.81 | 4,072.58 | 4,751.35 |
St Mary Out Liberty | 1,355.23 | 1,581.12 | 1,806.98 | 2,032.86 | 2,484.60 | 2,936.35 | 3,388.09 | 4,065.72 | 4,743.35 |
Stackpole & Castlemartin | 1,354.62 | 1,580.40 | 1,806.17 | 2,031.94 | 2,483.48 | 2,935.02 | 3,386.56 | 4,063.88 | 4,741.20 |
Templeton | 1,369.50 | 1,597.76 | 1,826.01 | 2,054.26 | 2,510.76 | 2,967.26 | 3,423.76 | 4,108.52 | 4,793.28 |
Tenby | 1,397.13 | 1,630.00 | 1,862.85 | 2,095.71 | 2,561.42 | 3,027.14 | 3,492.84 | 4,191.42 | 4,890.00 |
The Havens | 1,358.59 | 1,585.04 | 1,811.46 | 2,037.90 | 2,490.76 | 2,943.63 | 3,396.49 | 4,075.80 | 4,755.11 |
Tiers Cross | 1,355.03 | 1,580.89 | 1,806.72 | 2,032.56 | 2,484.23 | 2,935.92 | 3,387.59 | 4,065.12 | 4,742.65 |
Uzmaston Boulston & Slebech | 1,355.33 | 1,581.23 | 1,807.11 | 2,033.00 | 2,484.77 | 2,936.55 | 3,388.33 | 4,066.00 | 4,743.67 |
Walwyns Castle | 1,356.38 | 1,582.46 | 1,808.51 | 2,034.58 | 2,486.70 | 2,938.84 | 3,390.96 | 4,069.16 | 4,747.36 |
Wiston | 1,348.95 | 1,573.78 | 1,798.60 | 2,023.43 | 2,473.08 | 2,922.73 | 3,372.38 | 4,046.86 | 4,721.34 |
Wolfscastle | 1,357.77 | 1,584.07 | 1,810.36 | 2,036.66 | 2,489.25 | 2,941.84 | 3,394.43 | 4,073.32 | 4,752.21 |
ID: 135, revised 11/04/2025
Print