Coronavirus COVID 19 Community Information
Directory of Community Support
If you are looking for support in your local community, you can use the searches below to find it.
The directory contains details of Community Support Groups that have registered with Pembrokeshire Association of Voluntary Services, and businesses that are offering food etc., for example through home delivery.
To view Community support within your local community click on a pin in the map above.
If you are looking for a specific Community Group, Business or both, please select via the Select Feature button on the left hand side of the map.
Below is the Directory List View to view this information; First, select your community (or you can choose ‘All Communities) and then choose the type of support you are looking for (or you can choose ‘All Support’).
If you cannot find the support you are looking for then please contact the Community Hub (contact details below)
Community Hub contact details:
Email: communitycovid19@pembrokeshire.gov.uk
Telephone: 01437 776301
Community | Group Name | Business Name | Contact | Contact 2 | Contact 3 | Website | Shopping | Support with Prescriptions | Telephone Calls | Dog Walking | Food Offer | Community Group | Areas Covered | Remarks | |
Ambleston | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Amroth | Amroth & District Good Neighbours | Alec Cormack Kathryn Bradbury 01834 855808 | support@amrothgoodneighbours.wales | http://amrothgoodneighbours.wales | true | true | true | true | false | true | |||||
Brawdy | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Brynberian | Cymuned Brynberian Community | Community Hub 01437 776301 | communitycovid19@pembrokeshire.gov.uk | true | Contact the Community Hub if you would like to be put in touch with this group | ||||||||||
Burton | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Camrose | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Camrose | Volunteering Matters COVID-19 Response | Rachel Evans 07733 265 769 | rachel.evans@volunteeringmatters.org.uk | true | true | true | true | true | |||||||
Castlemartin | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Clarbeston Road | Volunteering Matters COVID-19 Response | Rachel Evans 07733 265 769 | rachel.evans@volunteeringmatters.org.uk | true | true | true | true | true | Clarbeston Road | ||||||
Cilgerran | Siop Y Pentre | 01239 612 979 | 07812 034727 | niabows@gmail.com | true | false | false | false | true | Will deliver groceries, open 7 days a week 8am to 8pm | |||||
Cilgerran | Cilgerran Community Support Group | Community Hub 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with this group | |||||||||||
Clydau | Canolfan Clydau | Community Hub 01437 776301 | communitycovid19@pembrokeshire.gov.uk | true | Blaenffos, Boncath, Bwlchygroes, Cilrhedin, Cwm Morgan, Cych Valley, Henfeddau, Llancych, Llwyndrain, Postgwyn, Rhoshill, Star, Tegryn | Contact the Community Hub if you would like to be put in touch with this group | |||||||||
Cwm Gwaun | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk |
Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
East Williamston | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk |
Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Eglwyswrw | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Freystrop | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Glandwr | Glandwr Community | Community Hub 01437 776301 | communitycovid19@pembrokeshire.gov.uk | true | Glandwr & Hebron Area | Contact the Community Hub if you would like to be put in touch with this group | |||||||||
Goodwick | Goodwick Mutual Aid | Emily Hopfinger 07909 332154 | ejhopfinger@gmail.com | false | false | false | false | false | true | Goodwick, boarding houses, Llanwnda, Manorowen | |||||
Hakin | Nisa Hakin Mini Market | 01646 697 537 | Contact via Facebook Messenger | https://www.facebook.com/pages/Hakin-Mini-Market/288514701306051 | true | Hakin & Hubberston Area | Grocery delivery of all shop items. | ||||||||
Haverfordwest | Haverfordwest Good Neighbours | Roger & Christine Burns 01437 767102 | 07970491993 | roger@burnspace.co.uk | true | true | true | false | false | true | Castle Ward | ||||
Haverfordwest | Volunteering Matters COVID-19 Response Volunteers | Rachel Evans 07733 265 769 | rachel.evans@volunteeringmatters.org.uk | true | true | true | true | Haverfordwest & surrounding areas | |||||||
Haverfordwest | Bags of Care | 07395 937069 or 07395 930 140 | 07395 933 151 or 07395 930 371 | true | true | Haverfordwest & Merlins Bridge (5 mile Radius) | Pembrokeshire FRAME is proudly partnering with The Green Shed Café to prepare & deliver hot meals & community fridge bags to vulnerable individuals within a 5 mile radius of Haverfordwest and Merlin's Bridge. Eligible households include those who are elderly, isolated or lonely; who have learning disabilities; little or no income; homeless or have serious housing difficulties. | ||||||||
Haverfordwest | Haverfordwest Community Fridge | 07581 496 534 | true | true | Haverfirdwest & Surrounding areas | Pembrokeshire FRAME is continuing to support the operationof the community fridge, where you can collect a bag of food items from our base in Merlin's Bridge | |||||||||
Hayscastle | Coronavirus Response - Hayscastle | Michelle Bateman 07878 857197 | cllr.michelle.bateman@pembrokeshire.gov.uk | true | true | true | true | false | true | Hayscastle, Hayscastle Cross | |||||
Hakin | Church of the Holy Spirit Hakin and St David’s Hubberston, Milford Haven | Rev Andy Bookless 01646 696 914 | 07800851776 (text) | ahbookless@gmail.com | true | true | true | false | false | true | Hubberston, Hakin, Liddeston | ||||
Hermon | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Hermon | Helping Halls | 01348 881 521 | helpinghalls@outlook.com | true | true | true | true | true | Boncath, Clydau and Crymych | ||||||
Hook | Hook Coronavirus Support Group | Chole Davies 07966 820567 | chloejanedavies91@gmail.com | true | Hook | ||||||||||
Hundleton | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Jeffreyston | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Johnston | The Vine Inn | 01437 890 611 | Contact via Facebook Messenger | https://www.facebook.com/Vine-Inn-154846071210943/ | true | Usual pub meals, COLLECTION ONLY | |||||||||
Kilgetty | Tuk Tuk Time Limited | 01834 813 333 | info@tuktuktime.co.uk | https://www.tuktuktime.co.uk/ | true | true | Kilgetty, Stepaside, Pleasant Valley, Summerhill , Sardis, Begelly, Thomas Chapel, Pentlepoir, Wooden, Valley Road only (Saundersfoot), Broadmoor | Offering to deliver shopping, normally a chargable service, but offering for free at the moment. | |||||||
Kilgetty | Kilgetty Fish & Chips | 01834 812 024 | https://www.facebook.com/Kilgetty-Fish-Bar-127666167291126/ | true | Free delivery to pensioners. | ||||||||||
Kilgetty | Seven Spice | 01834 811 907 | www.sevenspice.uk/kilgetty | true | Takeaway meals 5.30pm - 11.00pm, deliveries also. | ||||||||||
Kilgetty | Kilgetty Buff Club | 01834 812 340 | true | Home cooked food delivery inc Sunday lunch within 5 miles, phone by 10am Sundays. | |||||||||||
Kilgetty | Tim Evans Milkman | 01834 871 349 | timevanltd@gmail.com | true | true | Deliveries of milk, dairy, bread and orange juice | |||||||||
Kilgetty | Farmers Finest Pembrokeshire | 07703 719 151 | farmersfinestpembrokeshire@gmail.com | https://www.facebook.com/Farmers-Finest-Pembrokeshire-528085883958944/ | true | Fruit, veg, meat, bread, dairy & boxed meals delivered to South Pembs. Use faceboook page or email. | |||||||||
Lambston | Lambston Parish Residents Association | Charles Mathieson 01437 769801 | jok_mathieson@hotmail.com | true | true | true | true | false | true | ||||||
Lampeter Velfrey | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Lamphey | Lamphey Community Association & Community Council | Community Hub 01437 776301 | communitycovid19@pembrokeshire.gov.uk | true | true | true | true | Contact the Community Hub if you would like to be put in touch with this group | |||||||
Letterston | Coronavirus Response - Letterston | Michelle Bateman 07878857197 | cllr.michelle.bateman@pembrokeshire.gov.uk | true | true | true | true | false | true | Letterston | |||||
Letterston | Gwaun Valley Meats | 01348 840 838 | gwaunmeats@yahoo.co.uk | www.gwaunvalleymeats.co.uk | true | Delivery service available. Vulnerable customers, Tuesday & Friday deliveries. | |||||||||
Letterston | Letterston Village Store | 01348 840 447 | Contact via Facebook Messenger | https://www.facebook.com/Letterston-Village-Store-1588890124752894/ | true | Free delivery service | |||||||||
Letterston | Letterston Filling Station | 01348 840 979 | www.spar.co.uk/letterston-filling-station | true | Deliveries between 6pm & 9pm | ||||||||||
Llanddewi Velfrey | Community Hub | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | ||||||||||||
Llandissilio | Community Hub | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | ||||||||||||
Llandissilio | Volunteering Matters COVID-19 Responses Volunteers | 07733 265 769 | rachel.evans@volunteeringmatters.org.uk | true | true | true | true | true | |||||||
Llanfallteg | Volunteering Matters COVID-19 Responses Volunteers | Rachel Evans 07733 265 769 | rachel.evans@volunteeringmatters.org.uk | true | true | true | true | true | |||||||
Llanfyrnach | Community Hub | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | ||||||||||||
Llanfyrnach | Helping Halls | 01348 881 521 | helpinghalls@outlook.com | true | true | true | true | true | Boncath, Clydau and Crymych | ||||||
Llangwm | Llangwm Community Support Group | 01437 891706 | villacasagaia@gmail.com | true | true | true | true | true | Llangwm | ||||||
Llangwm | Cleddau Stores | 01437 890 128 | true | Food Deliveries | |||||||||||
Llawhaden | Llawhaden Community Council & YFC | Samantha Phillips-Harries 07919 810348 | Hugh Watchman 07508 299805 | llawhadencc@gmail.com | true | true | true | true | false | true | Llawhaden, Robeston Wathern, Bethesda, Gelli | ||||
LLawhaden | Volunteering Matters COVID-19 Response Volunteers | Rachel Evans 07733 265 769 | rachel.evans@volunteeringmatters.org.uk | true | true | true | true | true | Llawhaden | ||||||
Manorbier | Manorbier & District Support Group | Phillip Kidney 07973 848705 | philkidney1@gmail.com | true | true | true | true | false | true | ||||||
Manorbier | Manorbier Castle Inn | 01834 871 268 | Contact via Facebook Messenger | https://www.facebook.com/manorbiercastleinn/ | true | Collection or delivery of standard Inn menu - only Friday & Saturday evenings 5-8pm | |||||||||
Manordeifi | Manordeifi Community Support Group | Community Hub 01437 776301 | communitycovid19@pembrokeshire.gov.uk | true | Abercych, Newchapel, Cwm Cych (part), Pontseli (Carmarthenshire), Carregwen, Rural part to the east of Boncath | Contact the Community Hub if you would like to be put in touch with this group | |||||||||
Manorowen | Rachel's Duck Eggs | 07522 451 551 | true | Delivery available | |||||||||||
Martletwy | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Milford Haven | Milford Haven COVID 19 Volunteer Response Group | Cllr Stephen Joseph | Naomi Joesph 07747 602056 | naomijoseph@hotmail.com | false | false | false | false | false | true | Milford North, East, West & Central | ||||
Moylgrove | Cymdeithas Trewyddel | Alan Wills or Sue Sturges 0845 519 2791 | info@moylegrove.wales | true | false | true | true | true | true | ||||||
Nevern | Nevern Community Mutual Aid | Katharine Whitehead 01239 881752 | Hedydd Lloyd 07854 484 252 (Welsh Speaking) | krw@krwhitehead.org.uk | true | true | true | false | false | true |
Nevern, Felindre Farchog, Glanrhyd, Moylegrove & Cilgwyn.
|
||||
New Moat | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Newport | Newport Town Council | www.newport-pembs.co.uk | true | Newport | Regular community updates. | ||||||||||
Newport | Wellbeing Newport | Newport Good Neighbour Scheme on 07966 322106 | Sandra Bayes 01239 820889 | Rose McGarry 01239 821129 (Welsh Speaker) | rose.pavs@gmail.com | true | Newport | These phones will be operated each morning 10 a.m. till 12.30 p.m. 7 days a week, All other times please leave a message. | |||||||
Newport | Cilgwyn Community Group | Vicky Moller 07791 809810 | 01239 820971 | vickymoller@btinternet.com | true | Newport, Cilgwyn | |||||||||
Neyland | Neyland Community Response | Cllr Paul Miller 07311 215796 | neylandcommunityresponse@gmail.com | true | true | true | false | false | true | Neyland West, East & Llanstadwell | |||||
Llanstadwell | Neyland Community Response | Cllr Paul Miller 07311 215796 | neylandcommunityresponse@gmail.com | true | true | true | false | false | true | Neyland West, East & Llanstadwell | |||||
Nolton | Community Hub | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | ||||||||||||
Pencaer | Community Hub | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | ||||||||||||
Pennar | Break the Stigma | 01437 776 301 | communitycovid19@pembrokeshire.gov.uk | true | Contact the Community Hub if you would like to be put in touch with a group in this area. | ||||||||||
Puncheston | Puncheston, Little Newcastle, Tufton, Castlebythe and Morvil – here for you | Community Hub 01437 776301 | communitycovid19@pembrokeshire.gov.uk | true | Puncheston, Little Newcastle, Tufton, Castlebythe and Morvil | Contact the Community Hub if you would like to be put in touch with this group | |||||||||
Rosemarket | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Rudbaxton | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Sageston | Volunteering Matters COVID-19 Response Volunteers | Rachel Evans 07733 265 769 | rachel.evans@volunteeringmatters.org.uk | true | true | true | true | true | |||||||
Scleddau | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
St Florence | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
St Ishmaels | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
St Mary Out Liberty | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Stackpole | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Templeton | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
The Havens | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Tiers Cross | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Uzmaston, Boulston and Slebech | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Walwyns Castle | Community Hub | 01437 776301 | communitycovid19@pembrokeshire.gov.uk | Contact the Community Hub if you would like to be put in touch with a group in this area. | |||||||||||
Wiston | Wiston Ward Community Council & Memorial Committee | Samantha Phillips-Harries 07919 810348 | Marilyn Bevan 07836 845565 | Sarah James 07376 776131 | wistonwardcc@gmail.com | true | true | true | true | false | true | Wiston, Clarbeston Road, Walton East, Clarbeston | |||
Wiston | Volunteering Matters COVID-19 Response Volunteers | Rachel Evans 07733 265 769 | rachel.evans@volunteeringmatters.org.uk | true | true | true | true | true | |||||||
Wolfscastle | Coronavirus Response - Wolfscastle | Michelle Bateman 07878 857197 | cllr.michelle.bateman@pembrokeshire.gov.uk | true | true | true | true | false | true | Wolfscastle, Treffgarne, Welshook | |||||
Treffgarne | Coronavirus Response - Wolfscastle | Michelle Bateman 07878 857197 | cllr.michelle.bateman@pembrokeshire.gov.uk | true | true | true | true | true | Wolfscastle, Treffgarne, Welshook | ||||||
Welshook | Coronavirus Response - Wolfscastle | Michelle Bateman 07878 857197 | cllr.michelle.bateman@pembrokeshire.gov.uk | true | true | true | true | true | Wolfscastle, Treffgarne, Welshook | ||||||
Boncath | Caws Cenarth Cheese Ltd | 01239 710 432 | cheeseorders@cawscenarth.co.uk | www.cawscenarth.co.uk | false | false | false | false | true | Delivery box schemes | |||||
Boncath | Trioni Ltd, Daioni & Daionic Product Range | 01239 682 572 | www.daioni.co.uk | false | false | false | false | true | Abercych, Cilgerran and surrounding areas | Doorstep deliveries to Abercych, Cilgerran and surrounding areas; also deliveries to independent shops across mid and west wales. | |||||
Boncath | Ffynnone Arms | 01239 841 800 | true | Takeaway Menu - free deliveries, 6.30 - 7.30pm Wed, Fri, Sat. Dial a roast Sundays Pay by phone to order | |||||||||||
Boncath | Boncath Shop | 01239 841 369 | true | true | Taking orders for delivery | ||||||||||
Broad Haven | Londis | Broad Haven Baptist Church 01437 781428 | Contact on Facebook Messenger | https://www.facebook.com/LondisBroadHaven/ | true | true | Grocery delivery arranged through Broad Haven Baptist Church Baptist church contact 01437 781428 email helenjdare@googlemail.com | ||||||||
Broad Haven | Sunshine Italian | 01437 781 175 | true | Delivering pizzas and pasta dishes from our Italian Restaurant from 5pm-9pm on Wednesday, Thursday, Friday and Saturday | |||||||||||
Broad Haven | Ocean Cafe, Bar & Restaurant | 01437 781 882 | https://www.facebook.com/oceanbroadhaven/ | true | Sunday Lunch takeaways – phone to order | ||||||||||
Abercych | Trioni Ltd, Daioni & Daionic Product Range | 01239 682572 | www.daioni.co.uk | false | false | false | false | true | Abercych, Cilgerran and surrounding areas | Doorstep deliveries to Abercych, Cilgerran and surrounding areas; also deliveries to independent shops across mid and west wales. | |||||
Abercych | Ffynnone Arms | 01239 841 800 | true | Takeaway Menu - free deliveries, 6.30 - 7.30pm Wed, Fri, Sat. Dial a roast Sundays Pay by phone to order | |||||||||||
Amroth | Osborne Shop Amroth | 01834 812948 | false | false | false | false | true | Amroth | Free Local Delivery | ||||||
Amroth | Amroth Arms | 01834 812 480 | true | Any elderly, vulnerable and self isolating in surrounding area can offer a hot meal delivery to their door | |||||||||||
Angle | Buckspool Farm | 01646 641 517 | false | false | false | false | true | Angle | Fresh Veg available | ||||||
Angle | Hibernia Inn | 01646 641 517 | www.thehibernia.co.uk | true | Will deliver essentials & meals to local area. | ||||||||||
Cilgerran | Trioni Ltd, Daioni & Daionic Product Range | 01239 682572 | www.daioni.co.uk | false | false | false | false | true | Abercych, Cilgerran and surrounding areas | Doorstep deliveries to Abercych, Cilgerran and surrounding areas; also deliveries to independent shops across mid and west wales. | |||||
Carew | Robinsons Retail | 01646 685047 | Contact on Facebook Messenger | https://www.facebook.com/Robinson-Retail-Ltd-555186561218809/ | true | Food deliveries Pembroke to Carew | |||||||||
Carew | Carew Group of Anglican Churches | 01646 650 114 | rev.jbarder@zoho.com | https://www.facebook.com/CarewCoshNashRedberth | true | true | true | true | true | Carew, Cosheston, Redberth, Nash, Milton, West Williamston, Carew Newton | |||||
Clynderwen | Cig Lodor Meat | 01437 532 277 | lodormeat@aol.com | www.lodormeat.co.uk | false | false | false | false | true | Restricted Sales from farm shop and deliveries | |||||
Clynderwen | Pant Mawr Farmhouse Cheeses | 01437 532 627 | pantmawr_jennings@hotmail.com | www.pantmawrcheeses.co.uk | false | false | false | false | true | Shop closed, telephone orders and local deliveries | |||||
Clynderwen | Siop Carla | 01437 532 277 | g.thomas22@sky.com | www.ciglodormeat.co.uk | false | false | false | false | false | Restricted farm shop sales | |||||
Clynderwen | Volunteering Matters COVID-19 Response Volunteers | 07733 265 769 | rachel.evans@volunteeringmatters.org.uk | true | true | true | true | true | |||||||
Croesgoch | The Atramont Arms | 01348 831309 | false | false | false | false | false | Basic local delivery service for groceries | |||||||
Crymych | J K Lewis & Son Ltd | 01239 831 288 | jklewis@btconnect.com | www.jklewisdirect.co.uk | false | false | false | false | true | Local deliveries | |||||
Crymych | Ken Davies Butcher | 01239 831 978 | Contact via Facebook Messenger | https://www.facebook.com/Ken-Davies-Butchers-404373736402438/ | true | Taking orders for deliveries | |||||||||
Crymych | Bwyd Y Byd | 01239 831537 | true | Taking orders for deliveries | |||||||||||
Crymych | J K Lewis (Spar) | 01239 831 134 | true | Taking orders for deliveries | |||||||||||
Crymych | Sarah's Shop | 01437 532 909 | saraheynon@yahoo.co.uk | true | Food Deliveries | ||||||||||
Cosheston | Milton Village Shop | 01646 650 043 | Contact via Facebook Messenger | https://www.facebook.com/MiltonVillageStore/ | true | Food Deliveries | |||||||||
Dinas Cross | Kiel House | 01348 811 204 | true | Dinas Cross | Delivers food to local area | ||||||||||
Dinas Cross | Dinas Cross Filling Station | 01348 811 654 | true | true | Deliveries | ||||||||||
Dale | The Clock House | 01646 635 800 | true | Marloes, Dale, St Ishmaels, St Brides | Will deliver to Marloes, Dale, St Ishmaels, St Brides | ||||||||||
Fishguard | Ffwrn | 01348 875 412 | ffwrn@yahoo.com | www.ffwrnonline.shop | false | false | false | false | true | Ffwrn is continuing trading online only with pick ups from Fishguard on Fridays, Saturdays and Sundays from 11 am. Crepes and oysters every day! Can help to make reusable washable cloth masks if necessary. | |||||
Fishguard | The Gourmet Pig | 01348 874 404 | shop@gourmetpig.co.uk | www.gourmetpig.co.uk | false | false | false | false | true | Shop closed - Deliveries twice a week. Order through Facebook or ring tel. local deliveries to the vunerable. | |||||
Fishguard | Mannings | 01348 874 100 | manning46@btinternet.com | true | true | Shop, café and deli closed - however still delivering fruit/veg/grocery boxes to the community via phone orders. | |||||||||
Fishguard | Peppers | 01348 874 540 | pepperpembs@gmail.com | www.peppers-hub.co.uk | true | Take away only. Menu on Facebook page. | |||||||||
Fishguard | Hooked at 31 | 01348 874 657 | true | Now reopened to provide a delivery on Tuesday & Wednesday only - all preordered and prepaid - no collections. | |||||||||||
Fishguard | Albert Rees Butcher | 07989 804 994 | true | Fishguard Farmers Market Thursdays 10am - 2pm | |||||||||||
Fishguard | Anthony James Butchers | 07791 789 022 | true | Fishguard Farmers Market Thursdays 10am - 2pm | |||||||||||
Fishguard | Fresh Fruit & Vegetables | 07855 503 456 | true | Fresh fruit & Vegetables | |||||||||||
Fishguard | Co Op Fishguard | 03300 417 784 | true | Order over phone through head office, 7 days a week | |||||||||||
Fishguard | Fishguard Kebab House | 01348 874 400 | info@fishguardkebab.uk | www.fishguardkebab.uk/fishguard | true | Delivery 7 days a week, 7pm-11pm. Order online or phone. | |||||||||
Fishguard | Total Produce | 01348 872 287 | Email through website | www.totalproducelocal.co.uk/depot/fishguard | true | Fruit & Veg, bread, milk, eggs. Deliveries Tuesday and Friday, collection Mon - Sat. Order online or ring tel. | |||||||||
Fishguard | Ivybridge Take Away - Chinese | 01348 875 366 | 07474 797 500 | ivybridge5366@aol.com | www.ivybridgeguesthouse.co.uk | true | Collection Only - Fri, Sat & Sun 6pm - 9pm | ||||||||
Goodwick | Old Station Cafe | 07743 761 344 | Contact via Facebook Messenger | https://www.facebook.com/Old-Station-Caf%C3%A9-1711009372488339/ | true | Thursday - Sunday only, Delivery or collection. | |||||||||
Fishguard | Pizza Point | 01348 875 544 | Contact via Facebook Messenger | https://www.facebook.com/PIZZA-POINT-803128433374755/ | true | Take away and delivery, 4pm - 11.45pm. Saturday 4pm - 1.30am. | |||||||||
Fishguard | Hot Chilli Indian Restaurant | 01348 874 593 | Contact via Facebook Messenger | https://www.facebook.com/HOT-CHILLI-INDIAN-RESTAURANT-115133993256178/ | true | 5pm - 9pm six days a week. Delivery or collection. | |||||||||
Fishguard | Driftwood Pizza Co | 07340 464 157 | Contact via Facebook Messenger | https://www.facebook.com/driftwoodpizzaco/ | true | Check Facebook for delivery details | Order by phone or FB message by 9pm the night before, pizza delivered between 4pm & 6pm. | ||||||||
Fishguard | The Old Bakehouse | 07858 152 390 | Contact via Facebook Messenger | https://www.facebook.com/fishguardcornercafe/ |
true | Bread, Cake & Sandwiches | |||||||||
Fishguard | St Davids & Fishguard Food Pod | 01437 729 321 | 07340 6060029 | louisetarbuck@hotmail.com | https://www.facebook.com/groups/247882982931288/ | true | true | St Davids, Solva, Roch, Fishguard and Goodwick | Managing food parcel creation, delivery to doorstep, collecting donations from local shops. | ||||||
Fishguard | Mutual Aid Fishguard | 0794 7927086 | llanavisgd@gmail.com | https://www.facebook.com/groups/874344719674197/ | true | true | true | Fishguard, Llanychaer, Scleddau | Contact the Community Hub if you would like to be put in touch with this group | ||||||
Fishguard | Fishguard & Goodwick Food Pod | 01437 729 321 | 07340 606 029 | louisetarbuck@hotmail.com | true | true | Providing food aid and support to anyone who needs it. Emergency food parcels and weekly support supplies | ||||||||
Square & Compass | Spar at Square & Compass | 01348 837 766 | false | false | false | false | false | Basic local delivery service for groceries | |||||||
Square & Compass | Square & Compass Inn | 01348 831 420 | Contact via Facebook Messenger | https://www.facebook.com/Square-Compass-Inn-149596275132452/ | true | Offering an evening takeaway / drive away menu – Wednesday to Saturday | |||||||||
Trefin | Square & Compass Inn | 01348 831 420 | Contact via Facebook Messenger | https://www.facebook.com/Square-Compass-Inn-149596275132452/ | true | Offering an evening takeaway / drive away menu – Wednesday to Saturday | |||||||||
Goodwick | Cresswell's Cafe | 01348 874 347 | Contact via Facebook Messenger | https://www.facebook.com/CresswellsCafe/ | true | take aways and prepared to do deliveries if there's a need (food and drink). Saturday night 5-8, Mid week roast 12 - 6. | |||||||||
Goodwick | Dogsbody Grooming | 07989 087 917 | dogsbodygoodwick@icloud.com | www.dogsbodygoodwick.com | Delivery of dog food | ||||||||||
Goodwick | Goodwick Post Office | 01348 872 842 | Contact via Facebook Messenger | https://www.facebook.com/Goodwick-Post-Office-and-The-Top-Shop-661682357259570/ | true | true | Deliveries 7 days a week. Order over phone, fresh milk, veg and lots more. | ||||||||
Goodwick | Goodwick Fish & Chips | 01348 874 013 | www.goodwickfishandchips.co.uk | true | Collection 15.50 - 22.00, Delivery 15.30 - 21.40 | ||||||||||
Haverfordwest | Capestone Organic Poultry Farm Ltd | 01437 781 247 | info@capestoneorganic.co.uk | www.capestone.co.uk | false | false | false | false | true | Still operating, offering jobs to people out of work on short term contracts | |||||
Haverfordwest | Church Hillbilly | 01348 840 717 | 07857480029 | info@churchhillbilly.com | www.churchhillbilly.com | false | false | false | false | true | Goat meat. ordered on-line or arranged by phone. Transactions in the yard if people want to collect an order at a safe distance. Local delivery available or courier service available. | ||||
Haverfordwest | Coland Rise Farm Meats | 01437 710 295 | welshbeefuk@gmail.com | false | false | false | false | true | Phone and web sales, come deliveries and collections | ||||||
Johnston | Farmhouse Bakery | 01437 899 895 | riggs111@hotmail.com | false | false | false | false | false | Restricted sales from shop | ||||||
Haverfordwest | Fred Hughes & Son | 01437 763 101 | fredandvalhughes@gmail.com | false | false | false | false | false | Shop open 9am - 3pm | ||||||
Haverfordwest | Gate 2 Plate Farmshop | 01437 779 451 | annallewellin333@gmail.com | www.gate2platefarmshop.co.uk | false | false | false | false | false | Restricted sales from farm shop | |||||
