Town and Community Council Elections
Election Results
Total of all votes: 24710
Dale
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Mark Howard Reynolds | No Party | 99 | 19.60% | Elected |
Daniel Eric Jones | No Party | 87 | 17.23% | Elected |
Lyn Jones | No Party | 87 | 17.23% | Elected |
Paul Romney Garnish | No Party | 75 | 14.85% | Elected |
Peter Robert Morgan | No Party | 73 | 14.46% | Elected |
Chris Millership | Independent | 60 | 11.88% | Elected |
Philip Marshall | Independent | 24 | 4.75% |
Total Votes: 505
Eglwyswrw
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Enid Cole | No Party | 239 | 15.44% | Elected |
Sion Lewis Morgan | No Party | 189 | 12.21% | Elected |
Sian Wyn Llewelyn Jones | No Party | 188 | 12.14% | Elected |
Arwel Evans | No Party | 188 | 12.14% | Elected |
Lon Davies | No Party | 178 | 11.50% | Elected |
Gareth Johnson | No Party | 164 | 10.59% | Elected |
Robin Phillips | No Party | 162 | 10.47% | Elected |
Ieuan Davies | No Party | 149 | 9.63% | Elected |
Margaret Heather Tomos | Plaid Cymru | 91 | 5.88% |
Total Votes: 1548
Haverfordwest: Castle
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Gareth Roberts | No Party | 374 | 31.91% | Elected |
John Antony Hackett | No Party | 281 | 23.98% | Elected |
Paul Johnson | No Party | 269 | 22.95% | Elected |
Shane Gerald Pearce | No Party | 248 | 21.16% |
Total Votes: 1172
Hundleton
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Peter John Morris | No Party | 193 | 15.88% | Elected |
Jonathan Williams | No Party | 172 | 14.16% | Elected |
Alison Kavanagh | No Party | 161 | 13.25% | Elected |
Eric William Scourfield | No Party | 143 | 11.77% | Elected |
David William Callan | No Party | 130 | 10.70% | Elected |
Mary Ann Lloyd | No Party | 129 | 10.62% | Elected |
Philip Michael Smith | No Party | 107 | 8.81% | Elected |
Emlyn Hallett | No Party | 106 | 8.72% | Elected |
Suzie Williams | No Party | 74 | 6.09% |
Total Votes: 1215
Kilgetty/Begelly: Begelly
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Peter John James Adams | Plaid Cymru | 145 | 27.46% | Elected |
Gavin Huw Thomas | No Party | 109 | 20.64% | Elected |
David John Pugh | Independent | 106 | 20.08% | Elected |
Lindsay Nicole Harries | No Party | 80 | 15.15% | Elected |
John Whitby | No Party | 46 | 8.71% | |
David Anderson | No Party | 42 | 7.95% |
Total Votes: 528
Lampeter Velfrey: Lampeter Velfrey
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Gwenfair Mason | No Party | 182 | 14.54% | Elected |
Gill Lewis | No Party | 157 | 12.54% | Elected |
Stephen Charles Fletcher | No Party | 155 | 12.38% | Elected |
Harold Glyn Jones | No Party | 154 | 12.30% | Elected |
Charles James | No Party | 138 | 11.02% | Elected |
Steven Leslie Jones | No Party | 134 | 10.70% | Elected |
Susan Patricia Prosser | No Party | 126 | 10.06% | Elected |
Michael Nicholas Pritchard | No Party | 104 | 8.31% | Elected |
Carol Janet Wilson | No Party | 102 | 8.15% |
Total Votes: 1252
Maenclochog: Maenclochog
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Myfanwy Williams | No Party | 210 | 24.53% | Elected |
Caz Phillips | No Party | 176 | 20.56% | Elected |
Sara Grim | Independent | 167 | 19.51% | Elected |
Matthew James Jenkins | No Party | 149 | 17.41% | Elected |
Kelvin Brinley Webber | No Party | 114 | 13.32% | Elected |
James Silbers | Independent | 40 | 4.67% |
Total Votes: 856
Nevern: Moylegrove
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Hedydd Emily Lloyd | Independent | 94 | 36.72% | Elected |
Gaynor Sollis | No Party | 60 | 23.44% | Elected |
Katharine Ruth Whitehead | No Party | 57 | 22.27% | Elected |
Richard George | No Party | 45 | 17.58% |
Total Votes: 256
Newport
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Jano Williams | Independent | 357 | 12.61% | Elected |
Paddy Davies | Independent | 286 | 10.10% | Elected |
Paul Harries | No Party | 268 | 9.47% | Elected |
Ros McGarry | No Party | 243 | 8.58% | Elected |
Elaine Lloyd | No Party | 237 | 8.37% | Elected |
John Lewis Griffiths | No Party | 228 | 8.05% | Elected |
Morgan Lewis | No Party | 216 | 7.63% | Elected |
Jonathan Letten | No Party | 214 | 7.56% | Elected |
Rosamund Cleal | Independent | 210 | 7.42% | Elected |
Sandra Bayes | No Party | 208 | 7.35% | Elected |
Matthew Lewis | No Party | 191 | 6.75% | Elected |
Gabriel Pelin | No Party | 173 | 6.11% |
Total Votes: 2831
Pembroke: St. Mary South
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Melanie Phillips | No Party | 369 | 28.38% | Elected |
Keith Nicholas | No Party | 348 | 26.77% | Elected |
Gareth Huw Jones | No Party | 234 | 18.00% | Elected |
Pearl Llewellyn | No Party | 209 | 16.08% | Elected |
Joan Marsh | No Party | 140 | 10.77% |
Total Votes: 1300
Pembroke: St. Michael
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Darrell Willington | No Party | 432 | 25.74% | Elected |
Aden Brinn | Welsh Conservatives | 380 | 22.65% | Elected |
Dennis William Evans | No Party | 357 | 21.28% | Elected |
Clive Collins | No Party | 259 | 15.44% | Elected |
Jonathan Nutting | No Party | 250 | 14.90% |
Total Votes: 1678
Pembroke Dock: Bush
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Maureen Bowen | Welsh Labour | 231 | 33.14% | Elected |
Pamela Ethel George | No Party | 180 | 25.82% | Elected |
Stephen O'Connor | Welsh Labour | 157 | 22.53% | Elected |
Paul Haywood Dowson | No Party | 129 | 18.51% |
Total Votes: 697
Solva
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Richard Davies | No Party | 278 | 9.81% | Elected |
Joshua David Phillips | No Party | 273 | 9.63% | Elected |
Robert Richards | No Party | 260 | 9.17% | Elected |
Colin Reynolds | No Party | 251 | 8.85% | Elected |
Ifor Thomas | No Party | 242 | 8.54% | Elected |
Joseph Griffin | No Party | 227 | 8.01% | Elected |
Bethany Hutson | No Party | 222 | 7.83% | Elected |
Samuel Caredig Stevens Ellison | No Party | 214 | 7.55% | Elected |
Sarah Mullis | No Party | 170 | 6.00% | |
Sandra Jane Young | No Party | 153 | 5.40% | |
Sam Miller | No Party | 125 | 4.41% | |
D T Thomas | No Party | 116 | 4.09% | |
Iain Roberston-Steel | Independent | 114 | 4.02% | |
Susan Carnes Chichlowska | No Party | 111 | 3.92% | |
Ian Bowie | Independent | 79 | 2.79% |
Total Votes: 2835
Tenby: North
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Paul David Rapi | No Party | 384 | 14.96% | Elected |
Duncan Whitehurst | Welsh Labour | 354 | 13.80% | Elected |
Laurence John Blackhall | Independent | 334 | 13.02% | Elected |
Sue Lane | No Party | 307 | 11.96% | Elected |
Trevor Hallett | No Party | 278 | 10.83% | Elected |
Tish Rossiter | No Party | 271 | 10.56% | Elected |
Stuart John Fecci | Independent | 216 | 8.42% | |
Tracey Anne Evans | Independent | 159 | 6.20% | |
Tom Sloan | Independent | 139 | 5.42% | |
Helen Keohane | No Party | 124 | 4.83% |
Total Votes: 2566
Tenby: South
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Sam Skyrme-Blackhall | No Party | 537 | 22.53% | Elected |
Charles Thornton Dale | Independent | 358 | 15.02% | Elected |
Jason Rossiter | No Party | 309 | 12.97% | Elected |
Matt Ronowitz | No Party | 250 | 10.49% | Elected |
Lynn Attewell | No Party | 231 | 9.69% | Elected |
Tony Brown | No Party | 213 | 8.94% | Elected |
Dai Morgan | No Party | 175 | 7.34% | Elected |
Jim Cornwell | No Party | 172 | 7.22% | |
Chris Brown | No Party | 138 | 5.79% |
Total Votes: 2383
The Havens
Name | Party | Votes | % | Outcome |
---|---|---|---|---|
Sue Reynolds | No Party | 285 | 9.23% | Elected |
Connie Stephens | No Party | 261 | 8.45% | Elected |
George Bevan | No Party | 228 | 7.38% | Elected |
Nick Price | No Party | 211 | 6.83% | Elected |
Mark Burch | No Party | 203 | 6.57% | Elected |
Vivienne Mary Latimer Grey | No Party | 201 | 6.51% | Elected |
Liz Kother | No Party | 196 | 6.35% | Elected |
Howard Gwyn Jones | Independent | 186 | 6.02% | Elected |
Sally Bell | Independent | 186 | 6.02% | Elected |
Charlie Alexander | No Party | 175 | 5.67% | Elected |
Andy Devonald | No Party | 163 | 5.28% | |
Michael Andrew Hughes | No Party | 161 | 5.21% | |
Dai Faulkner | No Party | 132 | 4.27% | |
Liz Devonald | No Party | 131 | 4.24% | |
Carys Spence | No Party | 129 | 4.18% | |
Gill Collins | No Party | 94 | 3.04% | |
Craig Neil Devonald | No Party | 76 | 2.46% | |
Julia Jane Shore | No Party | 70 | 2.27% |
Total Votes: 3088
ID: 1339, revised 04/05/2022